|
Indiana Pacers 121 |
|
Philadelphia 76ers 118 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 35 | 7-16 | 3-10 | 2-4 | 0 | 3 | 3 | 4 | 5 | 0 | 4 | 3 | 19 | 9 |
| C. Johnson | 34 | 7-13 | 5-9 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 19 | 9 |
| D. Windler | 17 | 3-8 | 1-1 | 8-8 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 15 | 23 |
| J. Jackson | 20 | 5-9 | 3-5 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 15 | -15 |
| M. Turner | 34 | 5-9 | 1-4 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 14 | 10 |
| J. Lamb | 30 | 4-6 | 1-3 | 2-2 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 2 | 11 | 15 |
| J. Nurkic | 14 | 4-9 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | -7 |
| D. Bender | 20 | 3-9 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | -12 |
| N. Reid | 14 | 2-8 | 1-3 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | -6 |
| C. Allocco | 22 | 3-10 | 0-5 | 0-0 | 1 | 4 | 5 | 10 | 1 | 0 | 3 | 4 | 6 | -11 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| T. Young | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-97 | 16-44 | 19-23 | 11 | 30 | 41 | 26 | 14 | 6 | 12 | 24 | 121 | ||
| 44.3% | 36.4% | 82.6% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 41 | 12-23 | 3-9 | 4-4 | 3 | 6 | 9 | 3 | 2 | 2 | 5 | 2 | 31 | 8 |
| B. Simmons | 25 | 6-14 | 0-3 | 11-16 | 3 | 2 | 5 | 10 | 1 | 1 | 8 | 5 | 23 | -5 |
| J. Harper | 20 | 6-11 | 2-5 | 1-1 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 2 | 15 | -1 |
| D. Robinson | 26 | 5-9 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 14 | 19 |
| S. Milton | 31 | 4-7 | 3-4 | 2-2 | 0 | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 13 | 18 |
| L. Mitchell | 25 | 4-5 | 2-2 | 3-6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | -9 |
| D. McDermott | 29 | 2-7 | 1-6 | 0-0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | 1 |
| K. Nunn | 23 | 2-5 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | 4 | -14 |
| M. Thybulle | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -16 |
| T. Snell | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| T. Harris | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-82 | 15-38 | 21-30 | 7 | 40 | 47 | 23 | 10 | 7 | 24 | 22 | 118 | ||
| 50% | 39.5% | 70% | ||||||||||||
| Points: 19 |
| Assists: 4 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 5 |