|
Chicago Bulls 111 |
|
Brooklyn Nets 99 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 33 | 11-21 | 4-8 | 2-3 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 28 | 8 |
| T. Brown Jr. | 31 | 7-15 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 18 | 6 |
| Z. LaVine | 37 | 6-21 | 2-6 | 0-0 | 2 | 8 | 10 | 5 | 1 | 1 | 4 | 2 | 14 | 6 |
| O. Okongwu | 33 | 5-5 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 4 | 13 | 8 |
| K. Porter Jr. | 22 | 5-9 | 1-1 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 11 | 13 |
| L. Markkanen | 17 | 3-4 | 2-2 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
| C. White | 27 | 2-8 | 1-5 | 4-8 | 0 | 2 | 2 | 8 | 2 | 2 | 2 | 3 | 9 | 1 |
| L. Shamet | 19 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 8 |
| W. Cauley-Stein | 14 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| S. Mykhailiuk | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-94 | 12-29 | 13-19 | 12 | 38 | 50 | 26 | 11 | 6 | 19 | 18 | 111 | ||
| 45.7% | 41.4% | 68.4% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Holmes | 31 | 9-12 | 1-1 | 6-6 | 5 | 7 | 12 | 1 | 2 | 3 | 3 | 4 | 25 | -6 |
| J. Harden | 36 | 8-23 | 2-16 | 4-6 | 0 | 5 | 5 | 5 | 3 | 1 | 4 | 6 | 22 | 1 |
| K. Irving | 36 | 5-14 | 2-9 | 4-4 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 6 | 16 | 0 |
| K. Durant | 36 | 6-15 | 1-6 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 6 | 1 | 13 | -11 |
| J. Harris | 29 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | -18 |
| D. Eubanks | 12 | 4-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
| K. Kuzma | 20 | 2-6 | 0-3 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 5 |
| C. Brown Jr. | 20 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | -14 |
| D. Doss | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Davis | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | -12 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-88 | 8-46 | 15-18 | 10 | 36 | 46 | 18 | 14 | 7 | 19 | 20 | 99 | ||
| 43.2% | 17.4% | 83.3% | ||||||||||||
| Points: 28 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |