|
Portland Trail Blazers 110 |
|
Los Angeles (L) Lakers 121 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 39 | 8-17 | 6-13 | 8-8 | 0 | 1 | 1 | 11 | 1 | 2 | 3 | 1 | 30 | 6 |
| C. McCollum | 36 | 10-27 | 6-17 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 2 | 28 | -14 |
| H. Giles | 28 | 8-14 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 16 | -4 |
| T. Duval | 19 | 5-11 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | -10 |
| L. Markkanen | 29 | 4-7 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 5 | 10 | -1 |
| R. Covington | 28 | 3-5 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 4 | 7 | -4 |
| R. Fife | 20 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | -7 |
| M. Chriss | 24 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | -3 |
| C. Elleby | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Olynyk | 14 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -14 |
| A. Simons | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-90 | 18-49 | 10-10 | 5 | 33 | 38 | 19 | 9 | 3 | 16 | 22 | 110 | ||
| 45.6% | 36.7% | 100% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 9-19 | 0-6 | 10-10 | 3 | 13 | 16 | 4 | 1 | 4 | 1 | 1 | 28 | 7 |
| L. James | 31 | 9-19 | 2-7 | 5-6 | 3 | 3 | 6 | 7 | 0 | 0 | 2 | 1 | 25 | 12 |
| A. Drummond | 36 | 8-9 | 0-0 | 0-2 | 5 | 7 | 12 | 2 | 0 | 3 | 2 | 0 | 16 | -5 |
| T. Hardaway Jr. | 24 | 6-16 | 1-8 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
| D. Finney-Smith | 19 | 5-7 | 3-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 13 | 4 |
| D. Schroder | 33 | 3-7 | 1-4 | 2-2 | 1 | 4 | 5 | 9 | 2 | 0 | 4 | 4 | 9 | 13 |
| M. Conley | 15 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 | -2 |
| K. Caldwell-Pope | 13 | 1-2 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 10 |
| A. LaRue | 24 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| D. Davis | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| T. Weems | DNP - Coach's Decision | |||||||||||||
| A. McKinnie | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-94 | 10-37 | 21-24 | 15 | 41 | 56 | 26 | 8 | 8 | 15 | 11 | 121 | ||
| 47.9% | 27% | 87.5% | ||||||||||||
| Points: 28 |
| Assists: 4 |
| Rebounds: 16 |
| Blocks: 4 |
| Steals: 1 |