|
Denver Nuggets 95 |
|
Phoenix Suns 101 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 25 | 9-17 | 5-9 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 25 | 11 |
| N. Jokic | 37 | 10-21 | 3-9 | 2-2 | 5 | 4 | 9 | 6 | 1 | 0 | 2 | 0 | 25 | -16 |
| M. Spears | 29 | 7-16 | 0-2 | 0-2 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 14 | -5 |
| J. Murray | 37 | 3-10 | 1-7 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 5 | 9 | -14 |
| A. Gordon | 33 | 3-12 | 0-7 | 2-2 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 4 | 8 | -5 |
| M. Porter Jr. | 19 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 1 |
| H. Blake | 13 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| D. Jeter | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| B. Bol | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| W. Barton | 27 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -16 |
| J. Toscano-Anderson | DNP - Coach's Decision | |||||||||||||
| S. Curry | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-94 | 11-44 | 8-10 | 13 | 29 | 42 | 19 | 13 | 0 | 8 | 22 | 95 | ||
| 40.4% | 25% | 80% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 33 | 9-15 | 4-8 | 8-8 | 0 | 7 | 7 | 3 | 1 | 0 | 4 | 2 | 30 | 17 |
| D. Ayton | 31 | 8-20 | 2-5 | 2-4 | 6 | 9 | 15 | 3 | 1 | 2 | 3 | 3 | 20 | 3 |
| J. Randle | 37 | 6-12 | 1-5 | 3-5 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 4 | 16 | 6 |
| M. Teague | 23 | 3-4 | 3-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 26 |
| P. Millsap | 21 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 0 |
| A. Len | 21 | 3-10 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 3 |
| J. Crowder | 27 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 4 |
| J. Carter | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -10 |
| K. Watson | 6 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| F. Campazzo | 20 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | -15 |
| R. Sandy | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-80 | 12-31 | 19-25 | 11 | 43 | 54 | 14 | 7 | 4 | 17 | 19 | 101 | ||
| 43.8% | 38.7% | 76% | ||||||||||||
| Points: 30 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |