|
Utah Jazz 115 |
|
Oklahoma City Thunder 128 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 39 | 14-26 | 5-11 | 7-8 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 40 | -5 |
| J. Clarkson | 32 | 6-10 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | -16 |
| L. Dean | 23 | 4-11 | 0-3 | 7-7 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 15 | -15 |
| D. Favors | 30 | 6-13 | 0-4 | 0-1 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 12 | -5 |
| R. Gobert | 33 | 3-6 | 0-0 | 4-4 | 7 | 10 | 17 | 1 | 0 | 1 | 4 | 1 | 10 | -3 |
| J. McDaniels | 13 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
| J. Martin | 28 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 6 | 6 | -1 |
| K. Kuzma | 20 | 0-3 | 0-1 | 4-6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | -12 |
| R. Jackson | 6 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| R. O'Neale | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| O. Porter Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-87 | 9-32 | 26-30 | 17 | 26 | 43 | 19 | 9 | 2 | 13 | 20 | 115 | ||
| 46% | 28.1% | 86.7% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 35 | 8-12 | 3-3 | 6-8 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 25 | 8 |
| S. Gilgeous-Alexander | 30 | 8-12 | 3-7 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 23 | 1 |
| D. Graham | 33 | 6-16 | 4-11 | 3-5 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 19 | 1 |
| R. Burks | 16 | 5-8 | 3-4 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 16 | -2 |
| G. Robinson III | 28 | 4-6 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 11 | 10 |
| I. Zubac | 32 | 5-10 | 0-3 | 0-0 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 2 | 10 | 15 |
| H. Whiteside | 25 | 4-9 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 4 | 10 | 8 |
| M. Brown | 23 | 5-10 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 10 | 5 |
| K. Bowman | 14 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 13 |
| T. Maledon | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| D. Bazley | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 16-33 | 20-24 | 11 | 29 | 40 | 22 | 6 | 5 | 11 | 22 | 128 | ||
| 52.9% | 48.5% | 83.3% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 3 |