|
Dallas Mavericks 93 |
|
Minnesota Timberwolves 120 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 34 | 9-19 | 1-10 | 6-10 | 1 | 8 | 9 | 11 | 1 | 0 | 4 | 3 | 25 | -19 |
| L. Galloway | 22 | 5-8 | 3-4 | 2-2 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 15 | 9 |
| S. Pipkins | 25 | 4-7 | 2-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 6 |
| J. Green | 29 | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 10 | -36 |
| J. Richardson | 29 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 10 | -36 |
| A. Smailagic | 31 | 3-11 | 0-4 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | -8 |
| H. Diallo | 12 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | -8 |
| K. Porzingis | 12 | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | -13 |
| O. Spellman | 22 | 1-6 | 0-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -21 |
| J. Layman | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| M. Kleber | 17 | 1-6 | 0-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | -3 |
| D. Powell | 4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 36-89 | 12-47 | 9-14 | 8 | 36 | 44 | 26 | 5 | 5 | 13 | 13 | 93 | ||
| 40.4% | 25.5% | 64.3% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 34 | 8-17 | 5-9 | 3-4 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 1 | 24 | 53 |
| L. Kennard | 26 | 8-15 | 4-10 | 2-2 | 0 | 10 | 10 | 3 | 1 | 0 | 3 | 0 | 22 | 3 |
| D. Russell | 29 | 6-13 | 2-6 | 2-2 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 0 | 16 | 14 |
| N. Bjelica | 29 | 6-10 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 14 | 7 |
| M. Bridges | 31 | 4-5 | 2-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 24 |
| J. Nowell | 20 | 5-9 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 11 |
| J. Smith | 13 | 4-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 9 | 17 |
| J. Okogie | 25 | 3-5 | 2-4 | 1-2 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 9 | 33 |
| J. McDaniels | 15 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -23 |
| M. Hicks | 8 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | -7 |
| J. Culver | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| M. Costello | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 45-87 | 16-38 | 14-18 | 4 | 42 | 46 | 28 | 11 | 3 | 7 | 13 | 120 | ||
| 51.7% | 42.1% | 77.8% | ||||||||||||
| Points: 24 |
| Assists: 6 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |