|
Sacramento Kings 120 |
|
Memphis Grizzlies 110 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ramsey | 32 | 10-18 | 1-7 | 2-4 | 0 | 4 | 4 | 6 | 1 | 2 | 5 | 4 | 23 | 18 |
| B. Hield | 34 | 7-12 | 5-10 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 21 | 0 |
| H. Barnes | 24 | 9-10 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 21 | 7 |
| N. Bibby | 24 | 6-12 | 0-0 | 2-4 | 8 | 3 | 11 | 1 | 1 | 0 | 4 | 2 | 14 | -1 |
| C. George | 27 | 3-11 | 2-3 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 10 | 13 |
| M. Bagley III | 30 | 4-8 | 1-4 | 0-0 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 4 | 9 | 11 |
| A. Horford | 17 | 2-5 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
| C. Edwards | 13 | 2-7 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 5 |
| N. Claxton | 18 | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| D. Fox | 17 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 6 | 2 | -3 |
| S. Toxey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| I. Brazdeikis | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 47-96 | 15-38 | 11-17 | 13 | 40 | 53 | 26 | 9 | 5 | 14 | 26 | 120 | ||
| 49% | 39.5% | 64.7% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 36 | 14-18 | 0-2 | 6-8 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 2 | 34 | -1 |
| J. Morant | 36 | 6-15 | 3-9 | 8-10 | 0 | 6 | 6 | 17 | 4 | 0 | 1 | 0 | 23 | 1 |
| J. Valanciunas | 24 | 5-13 | 1-6 | 3-4 | 1 | 8 | 9 | 2 | 1 | 2 | 1 | 4 | 14 | 10 |
| D. DeRozan | 36 | 4-10 | 2-5 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 14 | -7 |
| J. Teague | 11 | 2-8 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -9 |
| D. Oturu | 9 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| J. Parker | 25 | 2-8 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 5 | -23 |
| E. Fournier | 27 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | -17 |
| J. Konchar | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -5 |
| C. Bybee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| X. Tillman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| D. Melton | 23 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| TEAM | 38-87 | 11-41 | 23-30 | 8 | 35 | 43 | 27 | 12 | 3 | 13 | 13 | 110 | ||
| 43.7% | 26.8% | 76.7% | ||||||||||||
| Points: 23 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 1 |