|
Washington Wizards 115 |
|
Miami Heat 124 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 41 | 10-23 | 7-15 | 3-4 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 2 | 30 | -4 |
| R. Westbrook | 34 | 7-14 | 1-3 | 8-16 | 1 | 4 | 5 | 10 | 1 | 0 | 4 | 6 | 23 | -10 |
| W. Davis | 28 | 5-7 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 14 | -16 |
| R. Hachimura | 20 | 5-8 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 13 | 7 |
| O. Toppin | 19 | 4-8 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
| D. Theis | 16 | 3-4 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 6 |
| T. Bryant | 32 | 4-7 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 0 | 2 | 0 | 1 | 8 | -15 |
| C. Hutchison | 27 | 2-8 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | -10 |
| W. Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Dunn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| D. DiVincenzo | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 17-39 | 18-28 | 8 | 27 | 35 | 28 | 9 | 6 | 12 | 22 | 115 | ||
| 49.4% | 43.6% | 64.3% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 33 | 12-18 | 5-8 | 7-8 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 36 | 15 |
| T. Herro | 35 | 8-12 | 2-6 | 4-4 | 0 | 9 | 9 | 5 | 0 | 0 | 3 | 0 | 22 | 12 |
| B. Adebayo | 35 | 6-8 | 0-0 | 5-5 | 2 | 10 | 12 | 3 | 2 | 1 | 5 | 4 | 17 | 2 |
| Z. Qi | 17 | 6-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 11 |
| J. Butler | 33 | 3-10 | 1-4 | 3-5 | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 10 | 16 |
| S. Bey | 22 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 2 |
| P. Achiuwa | 22 | 4-7 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 9 | 2 |
| C. Anthony | 16 | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | -6 |
| A. Rivers | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -3 |
| T. Rozier | 15 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | -6 |
| B. McLemore | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-83 | 10-30 | 20-24 | 8 | 33 | 41 | 32 | 6 | 5 | 12 | 20 | 124 | ||
| 56.6% | 33.3% | 83.3% | ||||||||||||
| Points: 36 |
| Assists: 4 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 0 |