|
Utah Jazz 102 |
|
Phoenix Suns 116 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dean | 26 | 5-7 | 5-7 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 17 | -22 |
| B. Bogdanovic | 32 | 5-11 | 4-10 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | -22 |
| R. Jackson | 23 | 4-10 | 3-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 13 | -9 |
| D. Favors | 32 | 6-12 | 0-3 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 13 | -22 |
| M. Paige | 22 | 6-14 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 12 | 4 |
| J. Clarkson | 21 | 2-7 | 1-6 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
| J. McDaniels | 24 | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | -1 |
| O. Porter Jr. | 17 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 5 | 9 |
| U. Azubuike | 16 | 2-4 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 2 | 2 | 1 | 2 | 4 | 8 |
| R. O'Neale | 22 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 3 | -14 |
| J. Salyers | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -2 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-83 | 16-46 | 12-14 | 7 | 26 | 33 | 22 | 9 | 4 | 15 | 24 | 102 | ||
| 44.6% | 34.8% | 85.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 37 | 10-15 | 3-6 | 9-10 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 2 | 32 | 20 |
| D. Ayton | 34 | 6-11 | 0-0 | 6-8 | 1 | 11 | 12 | 3 | 1 | 1 | 2 | 3 | 18 | 15 |
| C. Paul | 20 | 5-10 | 2-5 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 16 | 15 |
| J. Randle | 37 | 6-9 | 1-3 | 2-4 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 15 | 13 |
| M. Teague | 27 | 3-8 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 9 | 0 |
| D. Brooks | 32 | 3-4 | 1-2 | 1-2 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 2 | 8 | 23 |
| A. Len | 14 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | -1 |
| K. Okpala | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 1 |
| F. Campazzo | 11 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | -6 |
| J. Crowder | 19 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | -10 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| P. Millsap | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-72 | 9-23 | 25-32 | 3 | 37 | 40 | 23 | 13 | 4 | 15 | 17 | 116 | ||
| 56.9% | 39.1% | 78.1% | ||||||||||||
| Points: 32 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |