|
Portland Trail Blazers 110 |
|
Los Angeles (C) Clippers 115 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 37 | 14-19 | 8-11 | 4-4 | 0 | 5 | 5 | 4 | 3 | 1 | 3 | 3 | 40 | 11 |
| D. Lillard | 38 | 9-24 | 3-12 | 3-3 | 1 | 9 | 10 | 9 | 2 | 0 | 5 | 2 | 24 | 0 |
| H. Giles | 29 | 4-11 | 2-5 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | 13 | 1 |
| K. Olynyk | 17 | 2-4 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | -9 |
| M. Chriss | 22 | 2-7 | 1-4 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 6 |
| R. Fife | 14 | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 5 | 3 |
| L. Markkanen | 28 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | -8 |
| R. Covington | 31 | 1-4 | 1-4 | 2-2 | 0 | 7 | 7 | 1 | 2 | 2 | 0 | 4 | 5 | -6 |
| T. Duval | 16 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | -12 |
| C. Elleby | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
| A. Simons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-85 | 18-45 | 18-19 | 6 | 39 | 45 | 19 | 10 | 6 | 16 | 26 | 110 | ||
| 43.5% | 40% | 94.7% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 35 | 10-17 | 6-11 | 4-4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 30 | -5 |
| K. Leonard | 40 | 8-20 | 2-11 | 8-8 | 1 | 8 | 9 | 7 | 4 | 1 | 5 | 1 | 26 | -4 |
| M. Morris Sr. | 32 | 4-7 | 3-6 | 3-4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 14 | 1 |
| R. Rubio | 22 | 3-7 | 1-5 | 5-6 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 4 | 12 | 14 |
| M. Williams | 26 | 4-7 | 1-3 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 10 | -5 |
| W. Lee | 12 | 3-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7 |
| S. Ibaka | 23 | 2-7 | 2-5 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 9 |
| G. Dieng | 22 | 1-3 | 0-2 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | -6 |
| J. Green | 10 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| C. Osman | 17 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 9 |
| I. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 17-48 | 24-26 | 2 | 38 | 40 | 22 | 10 | 3 | 14 | 21 | 115 | ||
| 46.3% | 35.4% | 92.3% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 4 |