|
Memphis Grizzlies 117 |
|
San Antonio Spurs 97 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 38 | 12-24 | 2-7 | 1-3 | 0 | 8 | 8 | 15 | 2 | 2 | 3 | 0 | 27 | 18 |
| D. DeRozan | 35 | 8-15 | 4-5 | 1-3 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 21 | 16 |
| J. Valanciunas | 34 | 5-11 | 1-2 | 6-8 | 4 | 9 | 13 | 4 | 2 | 2 | 3 | 0 | 17 | 11 |
| B. Clarke | 38 | 7-14 | 0-3 | 0-0 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 1 | 14 | 18 |
| J. Teague | 27 | 3-3 | 2-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 11 | 9 |
| J. Konchar | 20 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 12 |
| J. Parker | 16 | 2-4 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| D. Melton | 13 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 4 | 5 |
| D. Oturu | 5 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| T. Walter | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
| C. Bybee | 9 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| X. Tillman | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | 46-88 | 13-29 | 12-20 | 9 | 41 | 50 | 30 | 7 | 5 | 17 | 17 | 117 | ||
| 52.3% | 44.8% | 60% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 32 | 8-13 | 2-3 | 4-4 | 1 | 5 | 6 | 6 | 5 | 2 | 2 | 4 | 22 | 0 |
| J. Jackson Jr. | 16 | 5-12 | 3-5 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 15 | 6 |
| D. White | 39 | 3-12 | 1-5 | 5-5 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 12 | -8 |
| C. Reddish | 34 | 4-10 | 4-9 | 0-0 | 1 | 9 | 10 | 3 | 2 | 1 | 5 | 5 | 12 | -23 |
| L. Samanic | 30 | 5-15 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | -24 |
| L. Walker IV | 34 | 4-12 | 1-6 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 9 | -25 |
| D. Bertans | 26 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | -8 |
| C. Brown Jr. | 5 | 3-5 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -4 |
| D. Green | 19 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | -16 |
| J. Poeltl | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| F. Kaminsky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-88 | 14-37 | 11-14 | 7 | 30 | 37 | 19 | 14 | 8 | 14 | 24 | 97 | ||
| 40.9% | 37.8% | 78.6% | ||||||||||||
| Points: 27 |
| Assists: 15 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |