Philadelphia 76ers 106 |
|
Toronto Raptors 102 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 42 | 13-25 | 5-11 | 2-2 | 5 | 18 | 23 | 6 | 2 | 2 | 5 | 3 | 33 | 9 |
D. McDermott | 36 | 7-14 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | -1 |
K. Nunn | 27 | 5-11 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 12 | -9 |
S. Milton | 27 | 3-6 | 1-2 | 3-7 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 10 | 12 |
D. Robinson | 24 | 3-6 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 15 |
J. Harper | 27 | 4-11 | 0-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 13 |
B. Simmons | 11 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 6 | -15 |
T. Snell | 23 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | -4 |
M. Harkless | 10 | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | -5 |
M. Thybulle | 13 | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
I. Joe | DNP - Coach's Decision | |||||||||||||
T. Harris | DNP - Coach's Decision | |||||||||||||
TEAM | 42-93 | 15-42 | 7-11 | 11 | 38 | 49 | 24 | 13 | 3 | 16 | 14 | 106 | ||
45.2% | 35.7% | 63.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 37 | 7-20 | 2-9 | 1-2 | 1 | 8 | 9 | 5 | 2 | 1 | 5 | 0 | 17 | -2 |
O. Anunoby | 37 | 6-11 | 3-8 | 0-0 | 1 | 6 | 7 | 1 | 3 | 2 | 1 | 2 | 15 | -12 |
S. Merrill | 21 | 6-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 14 | 10 |
D. Wilson | 32 | 3-8 | 3-8 | 3-4 | 0 | 7 | 7 | 5 | 2 | 0 | 7 | 5 | 12 | -19 |
I. Anigbogu | 17 | 5-6 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 10 | 0 |
L. Metternich | 31 | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 9 | -4 |
P. Connaughton | 11 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 8 |
D. House | 25 | 2-8 | 2-8 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
F. Mason III | 17 | 2-10 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Z. Collins | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
E. Kanter | 9 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
J. Okafor | DNP - Coach's Decision | |||||||||||||
TEAM | 39-86 | 18-51 | 6-8 | 6 | 36 | 42 | 26 | 10 | 3 | 19 | 17 | 102 | ||
45.3% | 35.3% | 75% |
Points: 33 |
Assists: 6 |
Rebounds: 23 |
Blocks: 2 |
Steals: 2 |