|
New Orleans Pelicans 106 |
|
San Antonio Spurs 105 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 37 | 13-24 | 6-16 | 4-4 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 36 | 12 |
| Z. Williamson | 37 | 8-9 | 1-2 | 4-4 | 1 | 4 | 5 | 6 | 2 | 1 | 6 | 1 | 21 | 12 |
| S. Adams | 33 | 7-11 | 0-0 | 6-8 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 2 | 20 | 12 |
| L. Ball | 36 | 3-6 | 2-2 | 2-4 | 1 | 3 | 4 | 11 | 1 | 2 | 3 | 5 | 10 | 11 |
| E. Bledsoe | 24 | 2-8 | 2-4 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | 8 | -11 |
| D. Vassell | 28 | 3-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 6 | 14 |
| J. Hart | 12 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | -10 |
| D. Jordan | 15 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | -11 |
| L. Payne | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
| C. Hickerson | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -11 |
| T. Satoransky | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-72 | 12-31 | 18-22 | 6 | 37 | 43 | 32 | 7 | 6 | 20 | 17 | 106 | ||
| 52.8% | 38.7% | 81.8% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 23 | 6-15 | 5-12 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 18 | -1 |
| J. Martin | 26 | 5-12 | 2-6 | 1-1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 13 | 2 |
| D. Bertans | 30 | 6-11 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 13 | -7 |
| C. LeVert | 33 | 5-18 | 2-11 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 12 | -11 |
| J. Poeltl | 23 | 5-7 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 10 | 1 |
| B. Brown | 19 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 5 | 8 | 3 |
| D. White | 17 | 2-4 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 16 |
| L. Walker IV | 19 | 2-8 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | -4 |
| D. Green | 20 | 3-6 | 1-4 | 0-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
| D. Murray | 24 | 1-5 | 1-4 | 3-4 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | 0 |
| T. Nicol | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -9 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-93 | 17-51 | 8-16 | 12 | 25 | 37 | 21 | 16 | 2 | 14 | 24 | 105 | ||
| 43% | 33.3% | 50% | ||||||||||||
| Points: 36 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |