|
Brooklyn Nets 122 |
|
Houston Rockets 118 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 41 | 13-23 | 2-10 | 7-7 | 0 | 4 | 4 | 11 | 6 | 2 | 5 | 3 | 35 | 10 |
| J. Harden | 34 | 5-18 | 5-13 | 6-6 | 2 | 8 | 10 | 12 | 5 | 1 | 8 | 3 | 21 | 16 |
| R. Holmes | 38 | 9-13 | 0-1 | 2-4 | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 5 | 20 | 4 |
| T. Davis | 24 | 4-10 | 3-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | -4 |
| D. Eubanks | 21 | 5-14 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 10 | -5 |
| J. Harris | 34 | 3-5 | 1-2 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | 7 |
| B. Bogdanovic | 38 | 3-11 | 2-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 8 | 4 |
| G. Dragic | 12 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | -6 |
| J. Ingles | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -4 |
| J. Henson | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -2 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-99 | 13-42 | 19-22 | 8 | 46 | 54 | 33 | 15 | 6 | 26 | 19 | 122 | ||
| 45.5% | 31% | 86.4% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 39 | 12-23 | 3-7 | 2-2 | 0 | 6 | 6 | 10 | 8 | 1 | 12 | 6 | 29 | -6 |
| K. Edwards | 41 | 9-18 | 4-11 | 2-2 | 0 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 24 | -1 |
| C. Metu | 19 | 7-10 | 0-1 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 17 | 13 |
| R. Hood | 19 | 5-8 | 3-3 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 13 |
| T. Maxey | 21 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | 4 |
| G. Vincent | 17 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 9 | 5 |
| J. Whitehead | 34 | 2-6 | 1-5 | 1-2 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 3 | 6 | -17 |
| M. Bridges | 39 | 2-12 | 0-5 | 1-1 | 2 | 4 | 6 | 6 | 3 | 1 | 3 | 3 | 5 | -16 |
| M. Wagner | 34 | 2-10 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | -17 |
| M. Mathiang | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| S. Martin | DNP - Coach's Decision | |||||||||||||
| S. Napier | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-103 | 15-44 | 9-11 | 9 | 43 | 52 | 26 | 15 | 7 | 26 | 26 | 118 | ||
| 45.6% | 34.1% | 81.8% | ||||||||||||
| Points: 35 |
| Assists: 11 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 6 |