|
Milwaukee Bucks 96 |
|
Chicago Bulls 110 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 39 | 12-23 | 7-15 | 3-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 34 | -5 |
| D. Rose | 32 | 7-12 | 0-5 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 16 | -11 |
| E. Bobbit | 24 | 5-13 | 1-7 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | -18 |
| P. Reed | 32 | 4-15 | 0-8 | 0-0 | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 2 | 8 | -11 |
| M. Diakite | 10 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | -10 |
| M. Monk | 24 | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | -5 |
| A. Burks | 21 | 2-8 | 2-5 | 0-0 | 1 | 5 | 6 | 6 | 1 | 2 | 1 | 5 | 6 | -10 |
| G. Antetokounmpo | 24 | 1-4 | 0-0 | 3-4 | 1 | 9 | 10 | 5 | 1 | 0 | 2 | 4 | 5 | 5 |
| B. Lopez | 16 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | -3 |
| M. Morris | 19 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -2 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| J. Trent | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-91 | 15-53 | 9-13 | 6 | 33 | 39 | 27 | 5 | 8 | 10 | 23 | 96 | ||
| 39.6% | 28.3% | 69.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 36 | 11-17 | 5-7 | 6-6 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 33 | 9 |
| C. White | 28 | 8-15 | 3-7 | 1-3 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 20 | 18 |
| M. Brogdon | 20 | 6-7 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 15 | -4 |
| N. Vucevic | 36 | 5-12 | 2-6 | 2-2 | 1 | 12 | 13 | 6 | 0 | 2 | 2 | 0 | 14 | 9 |
| L. Shamet | 21 | 5-12 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 |
| O. Okongwu | 15 | 2-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 5 | -1 |
| W. Cauley-Stein | 34 | 2-7 | 0-2 | 1-4 | 1 | 9 | 10 | 2 | 2 | 0 | 1 | 2 | 5 | 17 |
| I. Rabb | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| T. Brown Jr. | 30 | 0-8 | 0-2 | 3-6 | 1 | 7 | 8 | 1 | 4 | 0 | 0 | 4 | 3 | -1 |
| S. Mykhailiuk | 13 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-87 | 14-36 | 14-23 | 11 | 45 | 56 | 18 | 7 | 3 | 13 | 16 | 110 | ||
| 47.1% | 38.9% | 60.9% | ||||||||||||
| Points: 33 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |