|
New York Knicks 93 |
|
Detroit Pistons 121 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 36 | 7-15 | 3-9 | 6-7 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 23 | -23 |
| D. Avdija | 27 | 6-15 | 6-12 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 18 | -13 |
| J. Okelley | 26 | 5-10 | 3-7 | 3-4 | 4 | 3 | 7 | 2 | 0 | 1 | 5 | 4 | 16 | -20 |
| J. Hernangomez | 22 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | -16 |
| S. Dinwiddie | 21 | 3-11 | 2-9 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | -15 |
| J. Lecque | 3 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| A. Wiggins | 23 | 2-9 | 0-4 | 0-0 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 3 | 4 | -5 |
| C. Boucher | 21 | 2-8 | 0-3 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | -16 |
| K. Knox | 6 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| M. Robinson | 26 | 1-2 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | -6 |
| R. Barrett | 25 | 1-5 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | -23 |
| M. Leonard | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 33-86 | 17-52 | 10-15 | 17 | 25 | 42 | 21 | 6 | 4 | 14 | 24 | 93 | ||
| 38.4% | 32.7% | 66.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 28 | 7-13 | 5-10 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 19 | 17 |
| K. Hayes | 23 | 4-10 | 2-6 | 3-4 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 1 | 13 | 5 |
| G. Williams | 25 | 5-8 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 13 | 15 |
| J. McLaughlin | 22 | 5-8 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 12 | 23 |
| R. Sarpy | 28 | 5-7 | 0-0 | 0-0 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 10 | 17 |
| T. Horton-Tucker | 24 | 4-8 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 10 | 23 |
| S. Doumbouya | 19 | 3-10 | 2-4 | 1-5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
| I. Stewart | 17 | 2-4 | 1-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 19 |
| J. Robinson | 15 | 3-6 | 1-2 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 8 | 5 |
| E. Payton | 12 | 1-1 | 1-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | 0 |
| T. Fall | 10 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| I. Bonga | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 11 |
| TEAM | 44-82 | 14-30 | 19-27 | 10 | 36 | 46 | 27 | 7 | 3 | 9 | 16 | 121 | ||
| 53.7% | 46.7% | 70.4% | ||||||||||||
| Points: 19 |
| Assists: 2 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 3 |