|
Memphis Grizzlies 92 |
|
Houston Rockets 100 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 30 | 9-15 | 5-9 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 23 | 13 |
| J. Parker | 33 | 7-17 | 4-11 | 1-2 | 3 | 6 | 9 | 6 | 1 | 0 | 3 | 6 | 19 | -19 |
| D. Oturu | 25 | 6-15 | 2-9 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 14 | -16 |
| D. DeRozan | 35 | 4-13 | 3-9 | 0-0 | 1 | 2 | 3 | 8 | 2 | 0 | 3 | 1 | 11 | 0 |
| B. Clarke | 25 | 4-8 | 1-3 | 0-2 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 6 | 9 | 11 |
| D. Melton | 28 | 3-9 | 2-5 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 3 | 8 | 12 |
| J. Morant | 12 | 1-2 | 0-0 | 3-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | -7 |
| J. Valanciunas | 12 | 1-2 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 5 | 3 | 9 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. Bybee | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. Konchar | 17 | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | -21 |
| J. Hoard | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -14 |
| TEAM | 35-88 | 17-50 | 5-12 | 10 | 36 | 46 | 27 | 11 | 1 | 17 | 29 | 92 | ||
| 39.8% | 34% | 41.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 36 | 7-18 | 1-5 | 6-12 | 0 | 4 | 4 | 6 | 4 | 1 | 6 | 3 | 21 | -15 |
| D. Hernandez | 23 | 8-12 | 2-2 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 20 | 18 |
| J. Holiday | 14 | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 16 |
| J. Whitehead | 25 | 1-5 | 1-2 | 6-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | -10 |
| K. Edwards | 35 | 2-7 | 1-5 | 4-4 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 1 | 9 | -9 |
| S. Napier | 12 | 3-4 | 1-1 | 2-2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 9 | 23 |
| S. Martin | 20 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 22 |
| C. Metu | 23 | 3-7 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 18 |
| R. Hood | 23 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 6 | -16 |
| K. Martin Jr. | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| C. Wood | 26 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 0 | -12 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-74 | 14-32 | 20-26 | 5 | 38 | 43 | 25 | 10 | 7 | 15 | 19 | 100 | ||
| 44.6% | 43.8% | 76.9% | ||||||||||||
| Points: 21 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |