|
Philadelphia 76ers 95 |
|
Oklahoma City Thunder 99 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 39 | 12-23 | 0-2 | 5-11 | 4 | 9 | 13 | 8 | 4 | 1 | 4 | 4 | 29 | -2 |
| P. Siakam | 43 | 3-17 | 1-9 | 7-8 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 14 | -4 |
| S. Milton | 28 | 6-12 | 2-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 1 | 14 | -5 |
| M. Thybulle | 21 | 3-5 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| K. Nunn | 22 | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | -4 |
| D. McDermott | 33 | 3-10 | 2-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 8 | 0 |
| T. Snell | 18 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| J. Harper | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| I. Joe | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| M. Harkless | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| T. Harris | 12 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| D. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-89 | 10-39 | 13-21 | 11 | 31 | 42 | 20 | 9 | 4 | 6 | 22 | 95 | ||
| 40.4% | 25.6% | 61.9% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 38 | 9-21 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 22 | 6 |
| I. Zubac | 32 | 6-9 | 0-1 | 5-6 | 8 | 6 | 14 | 2 | 1 | 4 | 1 | 2 | 17 | 8 |
| S. Gilgeous-Alexander | 42 | 6-10 | 1-2 | 3-3 | 1 | 12 | 13 | 5 | 0 | 0 | 3 | 4 | 16 | 4 |
| V. Oladipo | 39 | 5-19 | 2-10 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 6 |
| K. Bowman | 12 | 2-3 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 9 | -5 |
| H. Whiteside | 26 | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 4 | 6 | -3 |
| G. Robinson III | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
| T. Correa | 21 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 5 |
| R. Burks | 12 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -5 |
| T. Maledon | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. Bazley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-81 | 10-36 | 15-17 | 11 | 41 | 52 | 18 | 2 | 8 | 15 | 22 | 99 | ||
| 45.7% | 27.8% | 88.2% | ||||||||||||
| Points: 17 |
| Assists: 2 |
| Rebounds: 14 |
| Blocks: 4 |
| Steals: 1 |