|
Atlanta Hawks 120 |
|
Memphis Grizzlies 89 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 33 | 13-25 | 4-10 | 10-10 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 3 | 40 | 19 |
| B. Portis | 19 | 7-10 | 4-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 18 | 18 |
| C. LeVert | 35 | 5-13 | 2-4 | 2-2 | 1 | 7 | 8 | 9 | 1 | 0 | 1 | 0 | 14 | 14 |
| C. Capela | 36 | 6-9 | 0-0 | 2-3 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 14 | 16 |
| P. Williams | 32 | 5-9 | 3-6 | 0-0 | 2 | 5 | 7 | 6 | 1 | 3 | 0 | 6 | 13 | 18 |
| J. Collins | 33 | 5-12 | 0-4 | 0-0 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 1 | 10 | 19 |
| A. Holiday | 11 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| K. Huerter | 15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 21 |
| B. Hare | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| J. Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. James | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 14-34 | 14-15 | 13 | 43 | 56 | 28 | 2 | 7 | 12 | 15 | 120 | ||
| 51.7% | 41.2% | 93.3% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 31 | 5-13 | 2-4 | 6-6 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 18 | -15 |
| J. Valanciunas | 21 | 6-9 | 2-3 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 14 | -1 |
| B. Clarke | 29 | 5-7 | 1-2 | 3-5 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 14 | -9 |
| J. Morant | 33 | 4-12 | 1-6 | 4-4 | 1 | 5 | 6 | 7 | 1 | 4 | 2 | 1 | 13 | -19 |
| J. Hoard | 17 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | -18 |
| J. Teague | 15 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | -12 |
| J. Parker | 21 | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | -12 |
| E. Fournier | 25 | 2-9 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | -15 |
| D. Melton | 22 | 1-4 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | -11 |
| X. Tillman | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| D. Oturu | 17 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -25 |
| J. Konchar | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 31-83 | 11-44 | 16-18 | 7 | 27 | 34 | 17 | 9 | 7 | 9 | 16 | 89 | ||
| 37.3% | 25% | 88.9% | ||||||||||||
| Points: 40 |
| Assists: 6 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |