|
Boston Celtics 100 |
|
Orlando Magic 119 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 35 | 10-20 | 2-8 | 3-6 | 1 | 5 | 6 | 4 | 1 | 2 | 3 | 0 | 25 | -20 |
| T. Thompson | 29 | 8-13 | 0-2 | 3-4 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 19 | -16 |
| K. Walker | 30 | 4-10 | 2-4 | 5-6 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 15 | -15 |
| L. Williams | 20 | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | -12 |
| J. Brown | 35 | 4-11 | 2-9 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 10 | -20 |
| M. Carter-Williams | 10 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -2 |
| V. Carey | 14 | 2-6 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | -6 |
| D. Jones Jr. | 15 | 2-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| F. Ntilikina | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 1 |
| K. Bills | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. Smart | 21 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | -13 |
| R. Hunter | 13 | 0-4 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| TEAM | 39-87 | 11-45 | 11-16 | 9 | 33 | 42 | 24 | 9 | 6 | 13 | 14 | 100 | ||
| 44.8% | 24.4% | 68.8% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hernandez | 34 | 11-24 | 1-2 | 0-0 | 7 | 7 | 14 | 0 | 1 | 1 | 2 | 3 | 23 | 7 |
| P. Thomas | 24 | 8-9 | 5-6 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | 21 | 17 |
| C. Okeke | 33 | 7-15 | 5-12 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 2 | 21 | 19 |
| C. Anthony | 33 | 6-17 | 3-10 | 2-2 | 0 | 6 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 14 |
| N. Powell | 24 | 6-7 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 17 |
| J. Isaac | 25 | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 7 | 12 |
| R. Hampton | 27 | 1-3 | 0-0 | 4-4 | 1 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 6 | 9 |
| T. Terry | 7 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | -2 |
| F. VanVleet | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 8 |
| J. Winslow | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| T. Ross | 6 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| M. Morris | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 45-90 | 19-42 | 10-10 | 9 | 39 | 48 | 33 | 9 | 6 | 11 | 15 | 119 | ||
| 50% | 45.2% | 100% | ||||||||||||
| Points: 23 |
| Assists: 0 |
| Rebounds: 14 |
| Blocks: 1 |
| Steals: 1 |