ncbsbasket
Charlotte Hornets
97
Final Score - View Game Log
1 2 3 4 OT F
23 24 18 32 - 97
25 28 31 25 - 109
Toronto Raptors
109

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Washington 38 8-21 4-10 0-0 1 4 5 4 1 1 7 0 20 -14
C. Wood 33 7-13 3-5 2-2 3 6 9 0 1 1 4 4 19 -19
R. Williams III 15 7-9 0-1 1-1 4 2 6 0 1 0 1 0 15 7
D. Saric 19 3-9 2-7 4-4 1 1 2 0 1 0 2 0 12 -6
G. Hayward 28 3-10 2-6 0-0 0 6 6 5 1 0 2 4 8 -3
J. Evans 26 3-10 1-6 0-0 1 2 3 3 1 0 1 3 7 -10
A. Nesmith 33 3-5 0-2 0-0 0 4 4 1 0 0 0 2 6 -23
C. Payne 22 2-6 1-4 0-0 1 3 4 5 1 0 1 6 5 -2
E. Gordon 5 1-2 1-1 0-0 0 1 1 2 0 0 0 0 3 7
D. Wright 21 1-2 0-1 0-0 0 1 1 3 2 0 2 2 2 3
J. Lytle DNP - Coach's Decision
N. Richards DNP - Coach's Decision
TEAM 38-87 14-43 7-7 11 30 41 23 9 2 20 21 97
43.7% 32.6% 100%

Toronto Raptors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Embiid 35 9-14 3-6 4-4 3 13 16 3 2 1 1 0 25 13
M. Fultz 36 4-15 1-7 5-5 0 3 3 9 1 1 6 3 14 7
I. Anigbogu 19 7-11 0-2 0-0 3 4 7 0 2 1 3 3 14 -8
O. Anunoby 33 5-10 3-7 0-0 0 5 5 3 3 1 1 1 13 23
L. Metternich 35 4-10 3-5 1-2 3 4 7 3 2 3 1 0 12 22
D. Wilson 33 4-9 1-6 2-2 0 3 3 2 3 2 2 0 11 10
S. Merrill 18 3-8 3-7 0-0 0 3 3 1 0 0 4 3 9 1
D. House 17 2-3 1-2 2-2 0 0 0 0 1 0 0 1 7 -7
F. Mason III 7 2-3 0-1 0-0 0 1 1 1 0 0 0 1 4 2
E. Kanter 7 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 -3
P. Connaughton DNP - Coach's Decision
Z. Collins DNP - Coach's Decision
TEAM 40-83 15-43 14-15 9 37 46 23 14 10 19 13 109
48.2% 34.9% 93.3%

Player of the Game

Joel Embiid

Center

Points: 25
Assists: 3
Rebounds: 16
Blocks: 1
Steals: 2