ncbsbasket
Phoenix Suns
107
Final Score - View Game Log
1 2 3 4 OT F
29 36 23 19 - 107
17 26 18 32 - 93
Los Angeles (C) Clippers
93

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 31 12-16 0-0 1-2 4 9 13 5 1 3 1 1 25 22
D. Booker 31 8-19 2-9 0-0 0 6 6 10 0 2 3 0 18 22
J. Randle 35 7-11 1-3 0-0 0 8 8 2 0 0 2 0 15 25
C. Paul 26 5-9 3-5 0-0 0 5 5 2 2 0 1 2 13 21
M. Teague 18 5-9 1-2 0-0 1 2 3 4 0 0 1 1 11 -6
P. Millsap 14 3-9 0-1 0-0 4 0 4 0 0 1 0 1 6 -9
A. Len 14 3-6 0-0 0-0 1 3 4 1 0 2 1 0 6 3
J. Crowder 21 2-4 2-3 0-0 0 4 4 3 0 0 1 2 6 7
F. Campazzo 17 1-4 1-4 0-0 0 1 1 1 0 1 1 0 3 -8
K. Okpala 4 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3 -9
D. Brooks 24 0-2 0-1 1-2 0 5 5 1 1 0 1 2 1 11
J. Smith 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 -9
TEAM 47-90 11-29 2-4 10 44 54 30 4 10 12 10 107
52.2% 37.9% 50%

Los Angeles (C) Clippers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Ibaka 27 6-14 4-10 2-2 1 4 5 1 0 0 0 2 18 -9
R. Rubio 36 6-11 3-6 0-0 1 3 4 6 1 0 3 2 15 -18
K. Leonard 35 6-15 1-8 1-2 0 5 5 6 2 0 1 0 14 -26
C. Osman 22 3-7 1-5 2-2 0 6 6 2 1 0 0 0 9 9
M. Williams 23 4-7 1-1 0-0 0 1 1 2 1 0 1 1 9 -15
P. George 23 3-10 1-5 0-0 1 4 5 3 2 0 0 4 7 -11
I. Smith 4 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6 9
M. Morris Sr. 28 2-9 2-6 0-2 0 3 3 0 1 0 0 1 6 -8
L. Nance Jr. 24 2-5 1-2 0-0 2 4 6 2 1 0 2 2 5 -11
W. Lee 7 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2 -4
B. Griffin 7 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2 5
C. Hall 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
TEAM 36-86 16-48 5-8 5 32 37 24 9 0 7 12 93
41.9% 33.3% 62.5%

Player of the Game

Deandre Ayton

Center

Points: 25
Assists: 5
Rebounds: 13
Blocks: 3
Steals: 1