|
Golden State Warriors 133 |
|
Portland Trail Blazers 120 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 37 | 10-24 | 6-16 | 8-8 | 0 | 4 | 4 | 14 | 1 | 1 | 6 | 2 | 34 | 31 |
| J. Wiseman | 35 | 10-11 | 0-0 | 6-7 | 3 | 10 | 13 | 2 | 0 | 2 | 0 | 1 | 26 | 24 |
| K. Oubre Jr. | 31 | 5-9 | 3-5 | 3-4 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 16 | 17 |
| E. Paschall | 34 | 6-12 | 1-5 | 2-3 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 15 | 11 |
| K. Thompson | 31 | 5-11 | 3-6 | 1-1 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 14 | 17 |
| K. Love | 24 | 5-8 | 3-5 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 13 | -1 |
| D. Green | 13 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | -11 |
| J. Poole | 11 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 4 | -19 |
| D. Lee | 17 | 1-3 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | -5 |
| L. Cross | 7 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-90 | 16-42 | 23-26 | 13 | 38 | 51 | 29 | 7 | 8 | 19 | 13 | 133 | ||
| 52.2% | 38.1% | 88.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 27 | 13-21 | 6-12 | 5-6 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 37 | 6 |
| H. Giles | 22 | 8-12 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 16 | -12 |
| D. Lillard | 15 | 5-10 | 2-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | -5 |
| L. Markkanen | 29 | 4-13 | 2-5 | 2-2 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 3 | 12 | -14 |
| C. Elleby | 9 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | -12 |
| T. Duval | 38 | 5-20 | 0-7 | 0-0 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 6 | 10 | -6 |
| M. Chriss | 26 | 5-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 2 | 10 | 0 |
| K. Olynyk | 19 | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 2 |
| R. Covington | 27 | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | 3 | -1 |
| R. Fife | 21 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -11 |
| A. Simons | 7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -7 |
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-102 | 14-42 | 8-10 | 13 | 28 | 41 | 27 | 13 | 4 | 11 | 30 | 120 | ||
| 48% | 33.3% | 80% | ||||||||||||
| Points: 34 |
| Assists: 14 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 1 |