Indiana Pacers 130 |
|
Washington Wizards 112 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Warren | 40 | 13-17 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 29 | 17 |
D. Windler | 40 | 11-21 | 3-6 | 0-0 | 2 | 6 | 8 | 14 | 1 | 2 | 6 | 1 | 25 | 8 |
J. Nurkic | 34 | 10-12 | 1-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 22 | 14 |
A. Edwards | 37 | 5-10 | 1-4 | 3-3 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 14 | 5 |
M. Turner | 34 | 5-11 | 3-5 | 0-0 | 0 | 8 | 8 | 2 | 2 | 3 | 3 | 2 | 13 | 14 |
C. Johnson | 15 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 5 |
J. Lamb | 11 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 |
C. Allocco | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 5 | 10 |
N. Reid | 14 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
C. Zeller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jackson | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 54-92 | 16-34 | 6-7 | 5 | 29 | 34 | 28 | 14 | 6 | 16 | 18 | 130 | ||
58.7% | 47.1% | 85.7% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Toppin | 33 | 7-11 | 3-7 | 2-2 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 2 | 19 | -3 |
R. Hachimura | 37 | 7-16 | 2-4 | 3-4 | 5 | 7 | 12 | 3 | 4 | 0 | 2 | 0 | 19 | -5 |
T. Bryant | 31 | 6-15 | 3-6 | 0-1 | 1 | 7 | 8 | 4 | 0 | 3 | 2 | 0 | 15 | -4 |
D. Waiters | 31 | 6-10 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 14 | -24 |
W. Davis | 26 | 5-12 | 2-9 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 12 | -23 |
D. DiVincenzo | 26 | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 2 | 4 | 4 | 12 | -7 |
C. Hutchison | 18 | 4-8 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 11 | -18 |
K. Dunn | 17 | 3-7 | 0-3 | 2-2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 8 | 6 |
W. Gabriel | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Theis | 17 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -14 |
D. Gafford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Westbrook | DNP - Coach's Decision | |||||||||||||
TEAM | 43-90 | 13-39 | 13-15 | 12 | 32 | 44 | 28 | 9 | 9 | 21 | 13 | 112 | ||
47.8% | 33.3% | 86.7% |
Points: 25 |
Assists: 14 |
Rebounds: 8 |
Blocks: 2 |
Steals: 1 |