|
Detroit Pistons 97 |
|
Los Angeles (L) Lakers 95 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 30 | 7-11 | 4-7 | 6-6 | 0 | 2 | 2 | 9 | 3 | 0 | 5 | 2 | 24 | -2 |
| J. McLaughlin | 18 | 5-14 | 4-11 | 2-2 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 16 | 4 |
| S. Doumbouya | 23 | 5-9 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | -5 |
| R. Sarpy | 29 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | 10 | 0 |
| T. Fall | 13 | 5-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 4 |
| E. Payton | 30 | 3-9 | 0-2 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 7 | -4 |
| G. Williams | 22 | 2-7 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -2 |
| T. Horton-Tucker | 20 | 2-5 | 0-1 | 1-1 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 12 |
| I. Stewart | 14 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 2 |
| B. Bogdanovic | 23 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | -5 |
| I. Bonga | 20 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 1 | 6 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 11-30 | 12-15 | 8 | 30 | 38 | 24 | 12 | 6 | 21 | 13 | 97 | ||
| 46.3% | 36.7% | 80% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 39 | 13-18 | 2-4 | 4-6 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 32 | 7 |
| L. James | 31 | 5-15 | 3-9 | 0-0 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 13 | 13 |
| D. Schroder | 24 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 5 | 11 | 20 |
| A. LaRue | 21 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | -4 |
| A. Drummond | 37 | 4-10 | 0-0 | 1-2 | 6 | 14 | 20 | 2 | 3 | 2 | 5 | 2 | 9 | 8 |
| T. Hardaway Jr. | 25 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 4 |
| M. Conley | 20 | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 6 | -20 |
| D. Finney-Smith | 19 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -9 |
| A. McKinnie | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | -2 |
| K. Caldwell-Pope | 11 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -11 |
| D. Davis | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| T. Weems | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-82 | 10-32 | 5-8 | 8 | 32 | 40 | 27 | 12 | 9 | 19 | 16 | 95 | ||
| 48.8% | 31.3% | 62.5% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 3 |