|
Chicago Bulls 104 |
|
Phoenix Suns 93 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 37 | 10-15 | 3-6 | 0-0 | 2 | 7 | 9 | 4 | 0 | 1 | 3 | 4 | 23 | 11 |
| M. Brogdon | 34 | 8-14 | 3-8 | 3-3 | 1 | 8 | 9 | 10 | 2 | 0 | 2 | 1 | 22 | 28 |
| Z. LaVine | 41 | 6-18 | 3-8 | 4-6 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 19 | 8 |
| O. Okongwu | 37 | 6-11 | 0-2 | 4-6 | 3 | 6 | 9 | 0 | 2 | 1 | 2 | 2 | 16 | 11 |
| T. Brown Jr. | 33 | 6-10 | 1-4 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 24 |
| S. Mykhailiuk | 12 | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| C. White | 17 | 1-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | -12 |
| W. Cauley-Stein | 12 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| L. Shamet | 15 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -13 |
| I. Rabb | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-83 | 12-38 | 14-18 | 10 | 38 | 48 | 24 | 8 | 4 | 15 | 14 | 104 | ||
| 47% | 31.6% | 77.8% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 41 | 13-22 | 2-8 | 9-9 | 4 | 9 | 13 | 2 | 1 | 0 | 1 | 1 | 37 | -8 |
| D. Booker | 41 | 8-20 | 3-11 | 3-3 | 1 | 4 | 5 | 8 | 4 | 0 | 3 | 5 | 22 | -8 |
| J. Randle | 29 | 4-11 | 2-6 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 3 | 10 | -9 |
| C. Paul | 25 | 2-6 | 2-6 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 7 | -1 |
| J. Crowder | 26 | 2-3 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | -1 |
| D. Brooks | 31 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | -22 |
| M. Teague | 19 | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 2 |
| K. Okpala | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| F. Campazzo | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| P. Millsap | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| A. Len | 16 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-82 | 13-47 | 14-16 | 9 | 33 | 42 | 19 | 9 | 2 | 14 | 23 | 93 | ||
| 40.2% | 27.7% | 87.5% | ||||||||||||
| Points: 22 |
| Assists: 10 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |