|
San Antonio Spurs 107 |
|
Memphis Grizzlies 120 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 30 | 7-13 | 6-10 | 5-6 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 1 | 25 | -12 |
| D. Murray | 34 | 5-7 | 2-2 | 6-7 | 0 | 6 | 6 | 10 | 2 | 2 | 5 | 3 | 18 | 1 |
| D. Bertans | 31 | 6-10 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 16 | 8 |
| C. Reddish | 24 | 3-6 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 9 | -6 |
| J. Jackson Jr. | 19 | 3-5 | 1-3 | 2-2 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 5 | 9 | 11 |
| B. Brown | 24 | 3-10 | 0-2 | 2-3 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | -2 |
| D. White | 26 | 2-10 | 0-5 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 6 | -10 |
| D. Green | 20 | 2-7 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | -19 |
| L. Walker IV | 14 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -14 |
| L. Samanic | 16 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | -19 |
| J. Poeltl | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-77 | 15-40 | 22-26 | 3 | 33 | 36 | 23 | 7 | 12 | 17 | 23 | 107 | ||
| 45.5% | 37.5% | 84.6% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 37 | 11-17 | 0-4 | 1-2 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 4 | 23 | -3 |
| E. Fournier | 34 | 7-19 | 5-15 | 3-3 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 22 | 15 |
| J. Valanciunas | 27 | 6-11 | 0-1 | 8-10 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 20 | 10 |
| J. Morant | 33 | 9-17 | 1-4 | 0-0 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 3 | 19 | 15 |
| D. DeRozan | 36 | 5-13 | 1-3 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 3 | 13 | -2 |
| J. Teague | 16 | 2-5 | 0-2 | 5-7 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 9 | 0 |
| J. Parker | 25 | 3-9 | 1-5 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 7 | 13 |
| D. Oturu | 6 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| D. Melton | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 2 | 6 |
| J. Hoard | 8 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| X. Tillman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-96 | 9-36 | 19-25 | 13 | 39 | 52 | 28 | 9 | 6 | 14 | 29 | 120 | ||
| 47.9% | 25% | 76% | ||||||||||||
| Points: 19 |
| Assists: 15 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 1 |