|
Orlando Magic 112 |
|
Philadelphia 76ers 114 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 31 | 8-11 | 2-5 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 19 | -5 |
| C. Anthony | 30 | 7-15 | 2-6 | 1-2 | 0 | 10 | 10 | 6 | 1 | 1 | 1 | 5 | 17 | 0 |
| F. VanVleet | 26 | 5-8 | 4-7 | 1-1 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 4 | 15 | -8 |
| D. Hernandez | 20 | 5-13 | 0-2 | 4-5 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 14 | -2 |
| P. Thomas | 30 | 4-14 | 2-10 | 2-2 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 3 | 12 | -3 |
| R. Hampton | 29 | 4-6 | 0-2 | 2-2 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 10 | -4 |
| C. Okeke | 35 | 3-11 | 3-11 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | -11 |
| N. Powell | 17 | 2-2 | 1-1 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 8 | 8 |
| T. Ross | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
| T. Terry | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Winslow | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 15-46 | 15-19 | 7 | 40 | 47 | 26 | 6 | 3 | 18 | 25 | 112 | ||
| 48.8% | 32.6% | 78.9% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 48 | 9-16 | 3-8 | 2-2 | 0 | 9 | 9 | 4 | 1 | 1 | 4 | 1 | 23 | 3 |
| B. Simmons | 34 | 9-18 | 0-0 | 4-8 | 1 | 5 | 6 | 13 | 3 | 0 | 5 | 6 | 22 | 11 |
| T. Harris | 27 | 7-15 | 2-9 | 5-6 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 21 | 7 |
| K. Nunn | 42 | 7-14 | 3-7 | 3-4 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | 20 | 8 |
| S. Milton | 29 | 4-10 | 3-8 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 13 | 19 |
| D. Robinson | 29 | 2-8 | 2-6 | 4-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 10 | -8 |
| T. Snell | 17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -16 |
| J. Harper | 14 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -9 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| D. McDermott | DNP - Coach's Decision | |||||||||||||
| M. Harkless | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-83 | 14-39 | 22-30 | 3 | 36 | 39 | 26 | 11 | 3 | 14 | 24 | 114 | ||
| 47% | 35.9% | 73.3% | ||||||||||||
| Points: 22 |
| Assists: 13 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |