|
Cleveland Cavaliers 100 |
|
Boston Celtics 122 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bolden | 22 | 7-14 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 19 | -8 |
| K. Lowry | 38 | 5-14 | 1-8 | 4-5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 15 | -16 |
| T. Nahra | 22 | 5-8 | 3-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 13 | -3 |
| C. Sexton | 26 | 4-9 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 4 | 12 | -6 |
| K. Porter Jr. | 33 | 4-9 | 3-4 | 1-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 12 | -9 |
| I. Okoro | 22 | 5-9 | 1-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | -18 |
| M. Kabengele | 27 | 4-11 | 0-0 | 0-2 | 0 | 8 | 8 | 2 | 2 | 1 | 1 | 3 | 8 | -5 |
| J. Brown | 32 | 2-9 | 2-8 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 6 | -14 |
| A. Walker | 6 | 1-3 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -8 |
| T. Prince | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -17 |
| D. Cacok | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Garland | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-89 | 12-35 | 14-20 | 9 | 31 | 40 | 26 | 8 | 2 | 12 | 20 | 100 | ||
| 41.6% | 34.3% | 70% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 34 | 9-13 | 5-9 | 0-0 | 1 | 10 | 11 | 7 | 2 | 2 | 4 | 1 | 23 | 12 |
| J. Brown | 37 | 8-19 | 3-10 | 3-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 22 | 14 |
| T. Thompson | 27 | 8-14 | 0-3 | 2-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 18 | 6 |
| M. Smart | 27 | 3-8 | 2-3 | 6-6 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 14 | 24 |
| D. Jones Jr. | 25 | 5-11 | 3-7 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | 12 |
| V. Carey | 30 | 5-12 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | 10 | 9 |
| L. Williams | 19 | 3-7 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 9 | -8 |
| R. Hunter | 21 | 3-3 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 1 | 7 | 20 |
| F. Ntilikina | 12 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| P. Beverley | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| K. Bills | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| M. Carter-Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 46-94 | 19-47 | 11-17 | 13 | 42 | 55 | 25 | 6 | 5 | 10 | 20 | 122 | ||
| 48.9% | 40.4% | 64.7% | ||||||||||||
| Points: 23 |
| Assists: 7 |
| Rebounds: 11 |
| Blocks: 2 |
| Steals: 2 |