|
Detroit Pistons 101 |
|
Los Angeles (C) Clippers 128 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 26 | 7-11 | 4-7 | 1-1 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 1 | 19 | -12 |
| B. Bogdanovic | 23 | 7-8 | 2-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 17 | -7 |
| R. Sarpy | 26 | 4-11 | 1-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 10 | -11 |
| E. Payton | 26 | 5-8 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 10 | -12 |
| I. Bonga | 23 | 4-6 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | -17 |
| T. Fall | 15 | 4-10 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -9 |
| S. Doumbouya | 23 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | -7 |
| J. Robinson | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| T. Horton-Tucker | 22 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 5 | -15 |
| I. Stewart | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -12 |
| J. McLaughlin | 17 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | -16 |
| G. Williams | 22 | 0-3 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | -18 |
| TEAM | 42-79 | 12-36 | 5-8 | 7 | 21 | 28 | 26 | 11 | 1 | 15 | 18 | 101 | ||
| 53.2% | 33.3% | 62.5% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 34 | 8-15 | 4-10 | 4-4 | 0 | 6 | 6 | 8 | 3 | 1 | 3 | 3 | 24 | 26 |
| R. Rubio | 27 | 6-10 | 3-5 | 4-4 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 4 | 19 | 12 |
| C. Osman | 14 | 5-6 | 3-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 1 |
| L. Nance Jr. | 26 | 6-10 | 2-5 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 14 | 12 |
| S. Ibaka | 26 | 5-6 | 3-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 14 | 12 |
| M. Morris Sr. | 22 | 3-3 | 2-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 10 | 15 |
| P. George | 30 | 3-8 | 2-6 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 10 | 21 |
| M. Williams | 22 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 8 | 16 |
| G. Dieng | 22 | 2-7 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 15 |
| W. Lee | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| C. Hall | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| I. Smith | 5 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 45-75 | 20-42 | 18-19 | 7 | 29 | 36 | 30 | 12 | 2 | 14 | 19 | 128 | ||
| 60% | 47.6% | 94.7% | ||||||||||||
| Points: 24 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |