|
New York Knicks 99 |
|
Oklahoma City Thunder 124 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 32 | 8-23 | 2-8 | 2-4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 20 | -9 |
| P. Barone | 32 | 4-11 | 3-5 | 6-8 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 1 | 17 | -17 |
| S. Dinwiddie | 20 | 5-10 | 3-6 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 13 | -14 |
| J. Hernangomez | 32 | 4-9 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | -30 |
| C. Boucher | 20 | 4-7 | 1-2 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 11 | 0 |
| J. Okelley | 19 | 4-11 | 0-7 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
| D. Avdija | 24 | 3-11 | 2-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 8 | -13 |
| R. Barrett | 24 | 3-4 | 1-2 | 1-2 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | -10 |
| M. Robinson | 26 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -21 |
| M. Leonard | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Lecque | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Knox | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 35-90 | 16-47 | 13-20 | 10 | 27 | 37 | 18 | 9 | 3 | 12 | 12 | 99 | ||
| 38.9% | 34% | 65% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 32 | 8-15 | 3-4 | 4-4 | 1 | 10 | 11 | 9 | 4 | 0 | 2 | 3 | 23 | 16 |
| H. Whiteside | 32 | 10-17 | 1-2 | 1-2 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 22 | 9 |
| R. Burks | 25 | 7-10 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 23 |
| I. Zubac | 28 | 7-9 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 14 | -3 |
| D. Graham | 30 | 3-8 | 3-6 | 3-4 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 12 | 19 |
| G. Robinson III | 20 | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 11 | 11 |
| V. Oladipo | 28 | 3-9 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 10 | 15 |
| T. Maledon | 16 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 8 |
| K. Bowman | 15 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 3 | 5 | 2 |
| L. Dort | 3 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| D. Bazley | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| T. Correa | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| TEAM | 48-84 | 18-35 | 10-14 | 6 | 41 | 47 | 32 | 7 | 6 | 16 | 18 | 124 | ||
| 57.1% | 51.4% | 71.4% | ||||||||||||
| Points: 23 |
| Assists: 9 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 4 |