|
New Orleans Pelicans 83 |
|
Minnesota Timberwolves 107 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 35 | 7-18 | 0-1 | 6-9 | 3 | 6 | 9 | 4 | 0 | 1 | 3 | 1 | 20 | -19 |
| S. Adams | 29 | 5-7 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 12 | -11 |
| B. Ingram | 12 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| E. Bledsoe | 18 | 3-7 | 2-5 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | -21 |
| D. Vassell | 29 | 1-6 | 1-5 | 4-4 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 7 | -6 |
| J. Hart | 36 | 2-8 | 2-5 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 6 | -27 |
| D. Cousins | 15 | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | -13 |
| G. Allen | 5 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| D. Jordan | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | -5 |
| C. Hickerson | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | -3 |
| L. Ball | 30 | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | -18 |
| L. Payne | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 30-78 | 10-33 | 13-18 | 11 | 25 | 36 | 16 | 7 | 5 | 15 | 16 | 83 | ||
| 38.5% | 30.3% | 72.2% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 18 | 11-14 | 2-3 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 24 | 19 |
| K. Towns | 32 | 8-14 | 2-5 | 2-4 | 2 | 9 | 11 | 2 | 1 | 3 | 4 | 2 | 20 | 20 |
| D. Sabonis | 25 | 7-9 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 14 | 5 |
| J. Okogie | 34 | 3-11 | 1-2 | 2-2 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 2 | 9 | 6 |
| M. Hicks | 5 | 2-2 | 2-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| D. Russell | 24 | 4-13 | 0-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 8 | 6 |
| J. Culver | 24 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 18 |
| L. Kennard | 32 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 5 | 25 |
| N. Bjelica | 17 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 16 |
| M. Costello | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 |
| M. Bridges | 12 | 1-6 | 0-4 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 4 |
| J. McDaniels | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44-84 | 11-28 | 8-11 | 13 | 35 | 48 | 26 | 8 | 9 | 12 | 19 | 107 | ||
| 52.4% | 39.3% | 72.7% | ||||||||||||
| Points: 20 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 3 |
| Steals: 1 |