|
Golden State Warriors 117 |
|
San Antonio Spurs 112 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 40 | 8-19 | 4-12 | 10-10 | 1 | 6 | 7 | 10 | 3 | 0 | 4 | 3 | 30 | 8 |
| E. Paschall | 32 | 6-8 | 3-4 | 12-14 | 0 | 7 | 7 | 4 | 0 | 1 | 4 | 3 | 27 | 0 |
| J. Wiseman | 35 | 11-19 | 1-1 | 3-4 | 7 | 10 | 17 | 0 | 0 | 5 | 2 | 0 | 26 | -7 |
| K. Love | 22 | 5-9 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 11 | 12 |
| D. Lee | 36 | 3-7 | 3-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 11 | 13 |
| D. Green | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| K. Oubre Jr. | 35 | 2-12 | 0-5 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| J. Poole | 8 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| L. Cross | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| K. Thompson | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | -7 |
| T. McConnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 14-36 | 27-30 | 11 | 36 | 47 | 21 | 9 | 7 | 15 | 19 | 117 | ||
| 46.3% | 38.9% | 90% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 34 | 12-18 | 5-7 | 2-2 | 3 | 5 | 8 | 10 | 2 | 1 | 1 | 5 | 31 | 8 |
| J. Jackson Jr. | 29 | 9-18 | 4-9 | 1-1 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 6 | 23 | -7 |
| D. White | 27 | 3-10 | 0-4 | 7-7 | 2 | 1 | 3 | 7 | 1 | 1 | 4 | 2 | 13 | -6 |
| D. Bertans | 30 | 4-9 | 3-6 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 5 | 13 | 11 |
| B. Brown | 26 | 3-8 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | -5 |
| C. Reddish | 24 | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 7 | -4 |
| C. Brown Jr. | 24 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | -6 |
| L. Walker IV | 8 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -2 |
| L. Samanic | 12 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| D. Green | 25 | 1-6 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | -10 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-90 | 14-38 | 18-18 | 11 | 31 | 42 | 27 | 8 | 8 | 14 | 28 | 112 | ||
| 44.4% | 36.8% | 100% | ||||||||||||
| Points: 30 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |