|
Miami Heat 119 |
|
Houston Rockets 109 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 37 | 8-14 | 7-13 | 3-4 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 26 | 8 |
| J. Holiday | 23 | 5-8 | 3-5 | 7-8 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 20 | 13 |
| J. Butler | 38 | 8-16 | 1-2 | 1-1 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 0 | 18 | 17 |
| S. Bey | 28 | 8-9 | 0-1 | 0-0 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 16 | -1 |
| B. Adebayo | 31 | 7-14 | 0-1 | 2-2 | 6 | 9 | 15 | 10 | 4 | 2 | 4 | 3 | 16 | 14 |
| T. Rozier | 16 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 7 | -2 |
| P. Achiuwa | 32 | 2-4 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | 11 |
| C. Anthony | 19 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 1 |
| Z. Qi | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -6 |
| A. Rivers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| B. McLemore | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-82 | 12-26 | 15-19 | 8 | 36 | 44 | 30 | 16 | 5 | 21 | 8 | 119 | ||
| 56.1% | 46.2% | 78.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 36 | 8-11 | 6-8 | 0-0 | 1 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 22 | -13 |
| J. Wall | 36 | 8-19 | 2-7 | 2-3 | 0 | 4 | 4 | 12 | 1 | 0 | 7 | 5 | 20 | -13 |
| M. Wagner | 20 | 7-11 | 3-6 | 0-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 17 | 7 |
| M. Bridges | 33 | 6-13 | 2-5 | 3-4 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 17 | -12 |
| T. Maxey | 15 | 4-6 | 3-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 2 |
| G. Vincent | 12 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 3 |
| R. Hood | 23 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | -11 |
| J. Whitehead | 22 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| C. Metu | 26 | 2-6 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | -11 |
| M. Mathiang | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
| S. Napier | DNP - Coach's Decision | |||||||||||||
| J. Holiday | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-88 | 18-42 | 5-10 | 7 | 25 | 32 | 25 | 14 | 3 | 18 | 22 | 109 | ||
| 48.9% | 42.9% | 50% | ||||||||||||
| Points: 16 |
| Assists: 10 |
| Rebounds: 15 |
| Blocks: 2 |
| Steals: 4 |