|
Toronto Raptors 97 |
|
Los Angeles (C) Clippers 117 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 28 | 10-13 | 2-3 | 2-2 | 0 | 11 | 11 | 1 | 0 | 0 | 4 | 3 | 24 | 2 |
| M. Fultz | 30 | 6-16 | 3-10 | 2-2 | 1 | 5 | 6 | 5 | 3 | 1 | 5 | 3 | 17 | -11 |
| D. House | 25 | 5-13 | 2-10 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 12 | -24 |
| L. Metternich | 22 | 4-9 | 0-3 | 2-3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 6 |
| Z. Collins | 23 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | -26 |
| O. Anunoby | 28 | 4-10 | 1-7 | 0-0 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 4 | 9 | -6 |
| D. Wilson | 30 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 6 | -11 |
| P. Connaughton | 18 | 1-8 | 1-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | -8 |
| S. Merrill | 18 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -8 |
| J. Okafor | 16 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | -10 |
| K. Faried | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. Mason III | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-92 | 11-50 | 8-9 | 6 | 37 | 43 | 27 | 16 | 1 | 16 | 16 | 97 | ||
| 42.4% | 22% | 88.9% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 37 | 6-18 | 3-11 | 7-7 | 0 | 12 | 12 | 7 | 3 | 0 | 4 | 2 | 22 | 9 |
| P. George | 34 | 8-13 | 3-7 | 1-1 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 20 | 5 |
| R. Rubio | 24 | 7-10 | 4-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 3 | 18 | 4 |
| L. Nance Jr. | 28 | 5-9 | 3-5 | 0-0 | 0 | 6 | 6 | 5 | 2 | 1 | 2 | 1 | 13 | -2 |
| S. Ibaka | 29 | 5-12 | 3-5 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 13 | 19 |
| M. Morris Sr. | 26 | 3-3 | 2-2 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 10 | 10 |
| J. Richardson | 24 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 7 | 15 |
| W. Lee | 16 | 3-6 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 7 | 20 |
| C. Osman | 13 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
| B. Griffin | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| I. Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TEAM | 42-84 | 20-45 | 13-13 | 3 | 46 | 49 | 29 | 10 | 2 | 19 | 13 | 117 | ||
| 50% | 44.4% | 100% | ||||||||||||
| Points: 22 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 3 |