|
Cleveland Cavaliers 99 |
|
Washington Wizards 126 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 32 | 7-14 | 6-9 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 20 | -11 |
| K. Porter Jr. | 30 | 7-13 | 2-6 | 1-1 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 2 | 17 | -24 |
| T. Nahra | 32 | 5-13 | 4-11 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 16 | -19 |
| I. Okoro | 23 | 5-9 | 3-4 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 14 | -7 |
| M. Kabengele | 28 | 4-12 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | -26 |
| K. Lowry | 16 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 8 | -16 |
| M. Bolden | 27 | 4-13 | 0-1 | 0-3 | 4 | 3 | 7 | 0 | 1 | 2 | 3 | 1 | 8 | -11 |
| J. Brown | 36 | 1-11 | 0-7 | 2-3 | 1 | 8 | 9 | 4 | 3 | 1 | 3 | 1 | 4 | -22 |
| D. Cacok | 3 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| T. Prince | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Grant | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 36-96 | 18-47 | 9-15 | 12 | 36 | 48 | 17 | 7 | 5 | 18 | 14 | 99 | ||
| 37.5% | 38.3% | 60% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Waiters | 26 | 11-15 | 5-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 27 | 8 |
| D. DiVincenzo | 25 | 9-17 | 4-10 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 22 | 29 |
| O. Toppin | 30 | 6-10 | 4-7 | 2-2 | 0 | 9 | 9 | 2 | 0 | 0 | 3 | 1 | 18 | 24 |
| T. Bryant | 23 | 6-10 | 5-8 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 17 | 31 |
| R. Hachimura | 30 | 7-13 | 1-4 | 1-1 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 16 | 24 |
| D. Theis | 16 | 3-5 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | 12 |
| W. Davis | 15 | 2-8 | 0-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 14 |
| W. Gabriel | 18 | 2-6 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 3 |
| K. Dunn | 23 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 3 | 4 |
| C. Hutchison | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| D. Gafford | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | -16 |
| R. Westbrook | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| TEAM | 49-91 | 21-49 | 7-7 | 4 | 45 | 49 | 28 | 4 | 7 | 14 | 15 | 126 | ||
| 53.8% | 42.9% | 100% | ||||||||||||
| Points: 27 |
| Assists: 3 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 0 |