|
Indiana Pacers 109 |
|
Charlotte Hornets 122 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Windler | 21 | 8-12 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 18 | -13 |
| C. Allocco | 27 | 6-15 | 4-9 | 2-2 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 18 | -13 |
| N. Reid | 19 | 7-9 | 3-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 17 | -11 |
| T. Warren | 31 | 6-12 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | -16 |
| J. Lamb | 17 | 5-9 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 1 |
| M. Turner | 24 | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 8 | -13 |
| J. Nurkic | 35 | 3-11 | 0-3 | 1-1 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | -14 |
| D. Bender | 17 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 12 |
| A. Edwards | 26 | 2-7 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 5 | -12 |
| G. Bitadze | 5 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| J. Jackson | 17 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-94 | 20-54 | 3-3 | 10 | 33 | 43 | 20 | 5 | 3 | 13 | 18 | 109 | ||
| 45.7% | 37% | 100% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Evans | 23 | 11-17 | 2-4 | 3-6 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 3 |
| P. Washington | 35 | 7-14 | 1-5 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 17 | 15 |
| C. Wood | 25 | 6-10 | 2-5 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 16 | 10 |
| G. Hayward | 31 | 6-11 | 1-3 | 1-1 | 0 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 14 | 25 |
| L. Ball | 36 | 4-10 | 2-5 | 2-2 | 0 | 11 | 11 | 9 | 2 | 1 | 3 | 0 | 12 | 5 |
| D. Saric | 19 | 4-9 | 3-6 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 12 | 7 |
| A. Nesmith | 25 | 3-6 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 10 |
| R. Williams III | 18 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 13 |
| N. Richards | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -10 |
| E. Gordon | 17 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| K. Anderson | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| C. Payne | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-90 | 13-34 | 15-21 | 5 | 39 | 44 | 30 | 9 | 2 | 11 | 8 | 122 | ||
| 52.2% | 38.2% | 71.4% | ||||||||||||
| Points: 27 |
| Assists: 3 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |