|
Milwaukee Bucks 97 |
|
Brooklyn Nets 107 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 33 | 10-16 | 5-9 | 6-7 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 31 | -15 |
| G. Antetokounmpo | 18 | 6-12 | 1-3 | 4-4 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 4 | 17 | -6 |
| A. Burks | 34 | 3-9 | 2-5 | 4-4 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 12 | -5 |
| L. Woodley | 23 | 3-10 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 7 | 2 |
| E. Bobbit | 26 | 3-11 | 0-5 | 0-0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 3 | 6 | -14 |
| M. Diakite | 15 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 5 |
| M. Morris | 18 | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | -2 |
| P. Reed | 21 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | -11 |
| M. Monk | 21 | 2-7 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | -15 |
| J. Nwora | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 |
| B. Lopez | 21 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | -2 |
| J. Trent | 6 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 35-88 | 11-39 | 16-17 | 9 | 41 | 50 | 20 | 6 | 5 | 14 | 24 | 97 | ||
| 39.8% | 28.2% | 94.1% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 35 | 13-20 | 5-11 | 4-4 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 35 | 12 |
| J. Harden | 36 | 9-22 | 1-9 | 10-11 | 2 | 6 | 8 | 11 | 3 | 0 | 6 | 0 | 29 | 7 |
| R. Holmes | 32 | 6-10 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 1 | 14 | 21 |
| G. Dragic | 17 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 7 | 8 |
| T. Mann | 9 | 2-4 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -6 |
| J. Ingles | 24 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 5 | 5 | 3 |
| T. Davis | 20 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 16 |
| D. Eubanks | 13 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
| A. Baynes | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| G. Campbell | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| J. Henson | 28 | 0-6 | 0-4 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | -6 |
| T. Burke | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| TEAM | 39-86 | 11-37 | 18-21 | 3 | 41 | 44 | 22 | 6 | 6 | 13 | 19 | 107 | ||
| 45.3% | 29.7% | 85.7% | ||||||||||||
| Points: 35 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 0 |