|
Indiana Pacers 104 |
|
Portland Trail Blazers 126 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 38 | 6-12 | 4-7 | 3-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 19 | -19 |
| M. Turner | 33 | 8-16 | 2-9 | 1-1 | 0 | 7 | 7 | 1 | 1 | 3 | 0 | 2 | 19 | -6 |
| J. Nurkic | 30 | 6-12 | 0-1 | 5-5 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 17 | -20 |
| T. Warren | 34 | 5-12 | 2-4 | 4-4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 16 | -23 |
| D. Windler | 14 | 5-13 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 5 | 11 | -8 |
| T. Young | 18 | 3-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | -2 |
| N. Reid | 13 | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | -14 |
| C. Allocco | 22 | 2-10 | 2-6 | 0-0 | 0 | 2 | 2 | 9 | 2 | 0 | 3 | 5 | 6 | -8 |
| J. Lamb | 28 | 2-7 | 0-5 | 0-0 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 3 | 4 | -5 |
| C. Zeller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Bender | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-95 | 11-43 | 15-16 | 12 | 30 | 42 | 24 | 8 | 7 | 13 | 22 | 104 | ||
| 41.1% | 25.6% | 93.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 34 | 15-23 | 7-11 | 10-12 | 2 | 6 | 8 | 8 | 1 | 0 | 1 | 2 | 47 | 23 |
| H. Giles | 30 | 7-15 | 1-3 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 17 | 16 |
| L. Markkanen | 25 | 7-9 | 2-4 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 5 | 16 | 13 |
| C. McCollum | 32 | 4-11 | 2-8 | 2-2 | 0 | 4 | 4 | 3 | 4 | 1 | 6 | 3 | 12 | 23 |
| K. Olynyk | 13 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 12 |
| T. Duval | 16 | 4-9 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | -1 |
| C. Elleby | 14 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | -1 |
| M. Chriss | 27 | 2-6 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 2 | 4 | 1 |
| R. Covington | 26 | 1-5 | 1-4 | 0-2 | 0 | 6 | 6 | 2 | 2 | 2 | 2 | 1 | 3 | 16 |
| R. Fife | 18 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Simons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Labissiere | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 48-93 | 16-43 | 14-18 | 13 | 39 | 52 | 23 | 10 | 4 | 14 | 20 | 126 | ||
| 51.6% | 37.2% | 77.8% | ||||||||||||
| Points: 47 |
| Assists: 8 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |