|
Houston Rockets 100 |
|
San Antonio Spurs 122 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 37 | 10-20 | 4-12 | 3-4 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 27 | -30 |
| J. Wall | 37 | 6-15 | 2-8 | 0-0 | 0 | 6 | 6 | 9 | 0 | 0 | 1 | 1 | 14 | -29 |
| T. Maxey | 21 | 5-8 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 17 |
| M. Wagner | 22 | 6-12 | 0-3 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | -15 |
| R. Hood | 26 | 3-6 | 2-3 | 1-1 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 2 | 9 | -6 |
| J. Whitehead | 22 | 3-6 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | -15 |
| G. Vincent | 11 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 8 |
| M. Bridges | 29 | 2-10 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | -29 |
| M. Mathiang | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. Metu | 26 | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | -6 |
| S. Martin | DNP - Coach's Decision | |||||||||||||
| S. Napier | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-92 | 12-39 | 6-8 | 8 | 29 | 37 | 22 | 10 | 2 | 11 | 12 | 100 | ||
| 44.6% | 30.8% | 75% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 35 | 11-23 | 9-15 | 4-6 | 0 | 12 | 12 | 7 | 2 | 1 | 2 | 1 | 35 | 28 |
| D. Hunter | 29 | 8-18 | 5-10 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 1 | 21 | 29 |
| K. Johnson | 28 | 7-9 | 3-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 17 | -14 |
| D. Bertans | 31 | 5-8 | 4-7 | 1-1 | 0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 15 | 29 |
| D. White | 18 | 4-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 8 | -12 |
| B. Brown | 32 | 4-6 | 0-2 | 0-0 | 3 | 4 | 7 | 5 | 0 | 1 | 2 | 3 | 8 | 30 |
| D. Murray | 31 | 2-7 | 1-4 | 2-2 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 4 | 7 | 23 |
| C. Brown Jr. | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 |
| D. Green | 13 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | -7 |
| C. Reddish | 17 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | -7 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 23-50 | 7-9 | 11 | 42 | 53 | 33 | 7 | 4 | 16 | 17 | 122 | ||
| 51.7% | 46% | 77.8% | ||||||||||||
| Points: 35 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 2 |