|
Toronto Raptors 91 |
|
Memphis Grizzlies 110 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 36 | 11-21 | 2-7 | 5-6 | 1 | 3 | 4 | 8 | 3 | 1 | 2 | 0 | 29 | -19 |
| D. Wilson | 32 | 4-6 | 0-1 | 2-4 | 1 | 5 | 6 | 2 | 4 | 0 | 4 | 2 | 10 | -16 |
| I. Anigbogu | 22 | 4-12 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 10 | 7 |
| S. Merrill | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 4 |
| J. Embiid | 32 | 3-17 | 0-7 | 2-3 | 2 | 8 | 10 | 3 | 2 | 3 | 2 | 4 | 8 | -7 |
| F. Mason III | 7 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -6 |
| L. Metternich | 20 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 6 | -9 |
| D. House | 22 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -21 |
| O. Anunoby | 30 | 2-11 | 1-8 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | -15 |
| Z. Collins | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | -5 |
| E. Kanter | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| P. Connaughton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 35-87 | 9-37 | 12-19 | 8 | 28 | 36 | 18 | 14 | 5 | 15 | 22 | 91 | ||
| 40.2% | 24.3% | 63.2% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 26 | 9-11 | 0-1 | 4-8 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 4 | 22 | 19 |
| J. Valanciunas | 36 | 6-17 | 2-7 | 6-6 | 4 | 12 | 16 | 1 | 4 | 2 | 1 | 2 | 20 | 19 |
| J. Morant | 36 | 8-14 | 1-4 | 0-0 | 1 | 8 | 9 | 9 | 2 | 0 | 7 | 2 | 17 | 19 |
| E. Fournier | 34 | 5-11 | 3-8 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | 15 | 11 |
| D. Melton | 25 | 5-8 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 13 | 16 |
| D. DeRozan | 24 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 9 | 24 |
| D. Oturu | 7 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| J. Parker | 26 | 1-3 | 0-1 | 4-6 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | -6 |
| J. Hoard | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| X. Tillman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Teague | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Konchar | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 40-78 | 14-34 | 16-22 | 8 | 42 | 50 | 26 | 11 | 4 | 22 | 22 | 110 | ||
| 51.3% | 41.2% | 72.7% | ||||||||||||
| Points: 20 |
| Assists: 1 |
| Rebounds: 16 |
| Blocks: 2 |
| Steals: 4 |