|
Washington Wizards 109 |
|
Philadelphia 76ers 125 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bryant | 31 | 10-18 | 4-11 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 24 | -20 |
| R. Hachimura | 35 | 10-19 | 2-7 | 1-1 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | 23 | -20 |
| O. Toppin | 29 | 7-13 | 2-6 | 1-2 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 4 | 17 | -10 |
| D. Theis | 17 | 6-8 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 16 | 4 |
| D. Waiters | 23 | 5-7 | 1-2 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 4 | 12 | 3 |
| C. Hutchison | 23 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | -15 |
| D. DiVincenzo | 31 | 2-6 | 1-5 | 0-0 | 0 | 5 | 5 | 10 | 2 | 0 | 3 | 2 | 5 | -10 |
| W. Davis | 22 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 3 | 11 |
| K. Dunn | 22 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | -20 |
| W. Gabriel | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| R. Westbrook | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-84 | 16-44 | 3-5 | 2 | 32 | 34 | 32 | 11 | 3 | 19 | 20 | 109 | ||
| 53.6% | 36.4% | 60% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 36 | 14-24 | 4-11 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 4 | 32 | 10 |
| P. Siakam | 43 | 11-18 | 4-7 | 2-4 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 1 | 28 | 22 |
| K. Nunn | 24 | 7-14 | 3-8 | 2-2 | 0 | 8 | 8 | 1 | 2 | 0 | 2 | 0 | 19 | 11 |
| B. Simmons | 37 | 5-9 | 0-0 | 6-10 | 3 | 10 | 13 | 17 | 5 | 1 | 4 | 2 | 16 | 16 |
| D. McDermott | 36 | 3-6 | 3-6 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 9 | 20 |
| M. Thybulle | 11 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| D. Robinson | 21 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 6 | -2 |
| S. Milton | 24 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 5 |
| M. Harkless | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -2 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| T. Snell | DNP - Coach's Decision | |||||||||||||
| J. Harper | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-87 | 19-43 | 10-16 | 5 | 35 | 40 | 32 | 16 | 5 | 14 | 13 | 125 | ||
| 55.2% | 44.2% | 62.5% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 2 |