|
Dallas Mavericks 98 |
|
New York Knicks 112 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 9-25 | 3-12 | 5-6 | 0 | 10 | 10 | 10 | 2 | 1 | 7 | 2 | 26 | -7 |
| K. Porzingis | 43 | 4-19 | 0-7 | 7-11 | 3 | 8 | 11 | 0 | 1 | 2 | 4 | 3 | 15 | -4 |
| L. Galloway | 31 | 5-10 | 3-5 | 2-2 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 15 | -21 |
| J. Richardson | 32 | 5-6 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 4 | 12 | 3 |
| O. Spellman | 32 | 3-5 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 10 | 3 |
| H. Diallo | 6 | 3-6 | 0-1 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -4 |
| J. Green | 19 | 1-4 | 1-3 | 5-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
| M. Kleber | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| S. Pipkins | 17 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -18 |
| A. Smailagic | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -21 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-84 | 10-39 | 26-31 | 5 | 32 | 37 | 18 | 12 | 6 | 15 | 23 | 98 | ||
| 36.9% | 25.6% | 83.9% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 35 | 12-22 | 3-5 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 28 | 6 |
| A. Wiggins | 37 | 6-15 | 2-11 | 1-2 | 0 | 7 | 7 | 5 | 0 | 1 | 8 | 4 | 15 | 8 |
| R. Barrett | 29 | 4-9 | 1-1 | 6-9 | 1 | 8 | 9 | 7 | 1 | 1 | 0 | 3 | 15 | 21 |
| S. Dinwiddie | 9 | 4-4 | 4-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 13 | 9 |
| M. Robinson | 37 | 6-6 | 0-0 | 0-2 | 6 | 2 | 8 | 7 | 3 | 1 | 5 | 2 | 12 | 8 |
| D. Avdija | 34 | 2-6 | 1-2 | 5-6 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 5 | 10 | 1 |
| J. Okelley | 25 | 4-11 | 1-4 | 0-0 | 3 | 10 | 13 | 0 | 3 | 2 | 0 | 5 | 9 | -8 |
| J. Hernangomez | 23 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 25 |
| C. Boucher | 11 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| J. Lecque | DNP - Coach's Decision | |||||||||||||
| K. Knox | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-87 | 14-35 | 14-23 | 11 | 44 | 55 | 29 | 8 | 5 | 21 | 23 | 112 | ||
| 48.3% | 40% | 60.9% | ||||||||||||
| Points: 28 |
| Assists: 1 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |