Milwaukee Bucks 117 |
|
Boston Celtics 105 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 40 | 11-15 | 8-11 | 3-4 | 0 | 8 | 8 | 6 | 2 | 1 | 2 | 4 | 33 | 23 |
G. Antetokounmpo | 31 | 7-12 | 2-5 | 7-12 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 3 | 23 | 17 |
P. Reed | 31 | 3-14 | 1-3 | 5-6 | 2 | 7 | 9 | 1 | 1 | 4 | 2 | 4 | 12 | 16 |
M. Monk | 26 | 4-6 | 1-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 27 |
M. Morris | 26 | 3-6 | 1-1 | 3-4 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 10 | 19 |
E. Bobbit | 16 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
L. Woodley | 17 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | -11 |
B. Lopez | 17 | 2-8 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | -11 |
M. Diakite | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
A. Burks | 26 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | -11 |
J. Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Nwora | DNP - Coach's Decision | |||||||||||||
TEAM | 38-81 | 19-40 | 22-30 | 4 | 32 | 36 | 23 | 9 | 9 | 10 | 21 | 117 | ||
46.9% | 47.5% | 73.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 35 | 8-17 | 2-7 | 7-8 | 1 | 8 | 9 | 2 | 1 | 0 | 6 | 4 | 25 | -11 |
K. Walker | 37 | 5-14 | 4-12 | 3-4 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 4 | 17 | -14 |
T. Thompson | 36 | 7-18 | 0-0 | 3-8 | 5 | 4 | 9 | 1 | 0 | 4 | 3 | 3 | 17 | -14 |
N. Noel | 9 | 7-7 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 14 | 1 |
J. Brown | 39 | 4-8 | 2-2 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 14 | -13 |
V. Carey | 15 | 4-5 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
M. Smart | 37 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 4 | 8 | -14 |
F. Ntilikina | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
D. Jones Jr. | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
M. Carter-Williams | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
K. Bills | DNP - Coach's Decision | |||||||||||||
R. Hunter | DNP - Coach's Decision | |||||||||||||
TEAM | 38-80 | 12-31 | 17-26 | 7 | 35 | 42 | 21 | 6 | 7 | 16 | 24 | 105 | ||
47.5% | 38.7% | 65.4% |
Points: 33 |
Assists: 6 |
Rebounds: 8 |
Blocks: 1 |
Steals: 2 |