Minnesota Timberwolves 121 |
|
Portland Trail Blazers 104 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 37 | 11-24 | 7-14 | 2-2 | 1 | 14 | 15 | 7 | 0 | 3 | 1 | 1 | 31 | 18 |
L. Kennard | 34 | 7-14 | 5-10 | 5-5 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | 24 | 14 |
D. Russell | 38 | 5-10 | 3-6 | 6-8 | 0 | 5 | 5 | 7 | 1 | 0 | 7 | 0 | 19 | 8 |
J. Smith | 25 | 6-10 | 1-3 | 4-4 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 17 | 13 |
C. Johnson | 25 | 6-12 | 2-7 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | -1 |
A. Edwards | 25 | 5-7 | 1-3 | 1-1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 12 | 13 |
N. Reid | 9 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
J. Culver | 12 | 0-3 | 0-2 | 2-4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
M. Hicks | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -3 |
J. Okogie | 25 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 12 |
J. McLaughlin | DNP - Coach's Decision | |||||||||||||
N. Bjelica | DNP - Coach's Decision | |||||||||||||
TEAM | 40-87 | 19-47 | 22-26 | 8 | 43 | 51 | 29 | 8 | 7 | 14 | 17 | 121 | ||
46% | 40.4% | 84.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCollum | 34 | 8-19 | 5-12 | 5-8 | 1 | 7 | 8 | 7 | 1 | 0 | 4 | 2 | 26 | -14 |
H. Giles | 25 | 10-16 | 3-4 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 23 | -1 |
G. Harris | 26 | 4-10 | 1-4 | 4-5 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 13 | 2 |
S. Labissiere | 24 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 9 | -13 |
R. Fife | 17 | 2-6 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 8 | -17 |
R. Covington | 26 | 3-6 | 2-5 | 0-1 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 2 | 8 | -23 |
I. Thomas | 14 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | -2 |
M. Chriss | 19 | 2-9 | 1-3 | 0-0 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 2 | 5 | 1 |
T. Duval | 21 | 2-8 | 0-5 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 0 |
C. Elleby | 10 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -6 |
S. Ravenel | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
N. Powell | 23 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | -11 |
TEAM | 38-91 | 17-48 | 11-16 | 7 | 37 | 44 | 25 | 9 | 8 | 15 | 24 | 104 | ||
41.8% | 35.4% | 68.8% |
Points: 31 |
Assists: 7 |
Rebounds: 15 |
Blocks: 3 |
Steals: 0 |