|
Los Angeles (C) Clippers 123 |
|
Golden State Warriors 135 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 25 | 8-17 | 2-5 | 8-10 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 6 | 26 | 6 |
| P. George | 37 | 9-21 | 4-12 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 2 | 26 | -8 |
| M. Morris Sr. | 32 | 7-10 | 5-6 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 5 | 19 | -8 |
| M. Williams | 23 | 6-8 | 3-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 16 | -10 |
| S. Ibaka | 31 | 4-10 | 3-6 | 1-2 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 5 | 12 | -3 |
| W. Lee | 22 | 5-8 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | 10 | 1 |
| L. Nance Jr. | 30 | 4-7 | 0-3 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 8 | -27 |
| I. Smith | 11 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -2 |
| C. Osman | 19 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | -6 |
| C. Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. Griffin | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 17-39 | 14-18 | 6 | 27 | 33 | 24 | 14 | 2 | 20 | 25 | 123 | ||
| 51.7% | 43.6% | 77.8% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 35 | 21-29 | 0-0 | 6-8 | 9 | 11 | 20 | 1 | 4 | 2 | 3 | 1 | 48 | 9 |
| S. Curry | 37 | 6-15 | 3-9 | 11-12 | 0 | 3 | 3 | 13 | 4 | 0 | 8 | 5 | 26 | 8 |
| E. Paschall | 35 | 6-9 | 0-1 | 2-2 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 14 | 8 |
| K. Thompson | 35 | 5-13 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 11 | 8 |
| D. Green | 23 | 3-4 | 2-3 | 2-3 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | 10 | 1 |
| K. Love | 21 | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| K. Oubre Jr. | 20 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 10 |
| J. Poole | 10 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 10 |
| D. Lee | 19 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 1 |
| L. Cross | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 52-93 | 10-32 | 21-25 | 13 | 35 | 48 | 33 | 16 | 5 | 17 | 18 | 135 | ||
| 55.9% | 31.3% | 84% | ||||||||||||
| Points: 48 |
| Assists: 1 |
| Rebounds: 20 |
| Blocks: 2 |
| Steals: 4 |