|
Miami Heat 97 |
|
Charlotte Hornets 85 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 32 | 10-21 | 2-6 | 0-0 | 2 | 4 | 6 | 5 | 2 | 2 | 6 | 3 | 22 | 9 |
| S. Bey | 20 | 7-8 | 1-1 | 3-3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 18 | 11 |
| J. Butler | 27 | 4-7 | 2-3 | 4-4 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 14 | 12 |
| B. Adebayo | 31 | 4-9 | 1-4 | 4-4 | 4 | 6 | 10 | 4 | 2 | 2 | 2 | 3 | 13 | 27 |
| P. Achiuwa | 31 | 4-6 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 10 | 11 |
| C. Anthony | 22 | 2-11 | 1-7 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 5 |
| T. Herro | 35 | 1-7 | 1-7 | 2-2 | 0 | 10 | 10 | 3 | 0 | 0 | 1 | 1 | 5 | 5 |
| Z. Qi | 10 | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | -12 |
| T. Rozier | 13 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 16 |
| A. Rivers | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McLemore | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -12 |
| D. Jackson | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -12 |
| TEAM | 33-78 | 8-33 | 23-23 | 13 | 39 | 52 | 21 | 8 | 8 | 17 | 11 | 97 | ||
| 42.3% | 24.2% | 100% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 30 | 5-10 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | -29 |
| G. Hayward | 31 | 6-13 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 13 | -11 |
| A. Nesmith | 30 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 9 | -4 |
| N. Richards | 10 | 4-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 14 |
| L. Ball | 35 | 3-11 | 2-8 | 0-0 | 0 | 9 | 9 | 7 | 4 | 1 | 3 | 1 | 8 | -5 |
| C. Wood | 16 | 3-6 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
| K. Anderson | 15 | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 7 | 2 |
| J. Evans | 14 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | -3 |
| R. Williams III | 17 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | -2 |
| C. Payne | 17 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | -12 |
| J. Lytle | 21 | 1-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -24 |
| E. Gordon | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 |
| TEAM | 34-83 | 11-46 | 6-6 | 5 | 31 | 36 | 19 | 12 | 5 | 13 | 25 | 85 | ||
| 41% | 23.9% | 100% | ||||||||||||
| Points: 22 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 2 |