|
New York Knicks 123 |
|
Cleveland Cavaliers 131 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 34 | 12-24 | 4-10 | 6-8 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 1 | 34 | -1 |
| J. Okelley | 33 | 12-16 | 3-7 | 0-0 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 27 | 11 |
| D. Avdija | 33 | 6-8 | 5-6 | 3-4 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 5 | 20 | 11 |
| A. Wiggins | 31 | 6-11 | 2-2 | 2-2 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 5 | 16 | 3 |
| R. Barrett | 33 | 6-15 | 1-6 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 15 | -25 |
| M. Robinson | 28 | 1-1 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 0 | 3 | 2 | 5 | 4 | 12 |
| S. Dinwiddie | 12 | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | -12 |
| C. Boucher | 14 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | -12 |
| K. Knox | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hernangomez | 21 | 0-8 | 0-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| J. Lecque | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-90 | 17-41 | 16-21 | 10 | 33 | 43 | 22 | 4 | 7 | 18 | 27 | 123 | ||
| 50% | 41.5% | 76.2% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kabengele | 30 | 6-11 | 0-3 | 10-12 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 22 | -2 |
| I. Okoro | 25 | 8-13 | 4-8 | 0-0 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 20 | 26 |
| K. Lowry | 36 | 5-11 | 3-7 | 6-11 | 1 | 8 | 9 | 12 | 2 | 0 | 1 | 3 | 19 | -1 |
| T. Prince | 33 | 6-10 | 2-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 15 | -11 |
| T. Nahra | 31 | 5-13 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 14 | -12 |
| J. Brown | 24 | 5-10 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 14 | 14 |
| C. Sexton | 24 | 5-6 | 0-0 | 1-1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 11 | -6 |
| M. Bolden | 20 | 4-10 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
| D. Garland | 12 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 9 |
| J. Grant | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-90 | 13-32 | 24-34 | 7 | 32 | 39 | 31 | 11 | 2 | 10 | 22 | 131 | ||
| 52.2% | 40.6% | 70.6% | ||||||||||||
| Points: 19 |
| Assists: 12 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |