ncbsbasket
Milwaukee Bucks
100
Final Score - View Game Log
1 2 3 4 OT F
19 27 29 25 - 100
27 32 20 30 - 109
Toronto Raptors
109

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
G. Antetokounmpo 38 12-25 2-7 4-6 4 11 15 9 1 4 3 5 30 -10
K. Middleton 37 5-14 3-8 1-1 1 5 6 5 0 0 5 1 14 -11
P. Reed 29 6-10 1-2 0-0 3 6 9 1 0 2 2 2 13 -9
D. Rose 30 4-13 1-5 2-2 0 3 3 6 0 0 5 6 11 -3
E. Bobbit 11 4-6 2-4 0-0 1 2 3 0 0 0 0 0 10 0
M. Monk 28 3-5 2-4 0-0 0 4 4 1 3 1 1 1 8 2
M. Morris 26 3-4 0-1 0-0 0 3 3 1 0 0 0 0 6 -12
B. Lopez 18 3-5 0-2 0-0 0 5 5 1 0 2 1 2 6 1
M. Diakite 11 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2 2
L. Woodley 12 0-4 0-3 0-0 0 1 1 2 0 0 1 0 0 -5
J. Nwora DNP - Coach's Decision
J. Trent DNP - Coach's Decision
TEAM 41-89 11-37 7-9 10 40 50 26 4 9 18 17 100
46.1% 29.7% 77.8%

Toronto Raptors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
M. Fultz 33 7-17 1-4 7-10 2 3 5 9 2 1 2 3 22 10
J. Embiid 34 6-16 4-4 5-6 3 10 13 3 3 3 2 0 21 13
S. Merrill 21 7-8 3-3 0-0 0 0 0 3 2 0 0 2 17 -4
I. Anigbogu 18 6-14 0-0 2-2 7 4 11 0 2 0 0 1 14 5
D. Wilson 29 5-13 3-6 0-0 1 6 7 2 3 2 2 3 13 11
O. Anunoby 29 4-9 2-4 0-0 1 4 5 3 3 1 1 2 10 9
L. Metternich 25 3-7 1-2 0-0 1 3 4 0 0 1 1 5 7 11
D. House 25 1-11 1-11 0-0 0 4 4 2 0 0 0 1 3 -4
F. Mason III 11 1-6 0-2 0-0 1 2 3 2 1 0 0 2 2 -2
E. Kanter 14 0-2 0-1 0-0 2 1 3 1 0 1 1 0 0 -4
K. Faried DNP - Coach's Decision
P. Connaughton DNP - Coach's Decision
TEAM 40-103 15-37 14-18 18 37 55 25 16 9 9 19 109
38.8% 40.5% 77.8%

Player of the Game

Joel Embiid

Center

Points: 21
Assists: 3
Rebounds: 13
Blocks: 3
Steals: 3