|
Portland Trail Blazers 119 |
|
Philadelphia 76ers 108 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 37 | 13-22 | 6-13 | 7-7 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 39 | 12 |
| D. Lillard | 38 | 9-22 | 7-19 | 9-10 | 0 | 5 | 5 | 13 | 2 | 0 | 1 | 0 | 34 | 17 |
| H. Giles | 32 | 8-11 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 19 | 5 |
| L. Markkanen | 32 | 3-11 | 0-8 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 6 | 12 |
| R. Covington | 32 | 2-6 | 0-4 | 2-2 | 1 | 10 | 11 | 4 | 4 | 1 | 2 | 4 | 6 | 5 |
| C. Elleby | 8 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| T. Duval | 13 | 2-10 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -7 |
| M. Chriss | 21 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 |
| K. Olynyk | 11 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| R. Fife | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| A. Simons | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-89 | 15-53 | 20-21 | 3 | 42 | 45 | 25 | 11 | 4 | 10 | 9 | 119 | ||
| 47.2% | 28.3% | 95.2% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Nunn | 34 | 8-12 | 3-7 | 1-2 | 0 | 6 | 6 | 4 | 2 | 1 | 4 | 6 | 20 | -9 |
| T. Harris | 37 | 8-18 | 2-9 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 20 | -12 |
| S. Milton | 32 | 6-13 | 3-10 | 1-3 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 16 | -5 |
| D. McDermott | 29 | 5-12 | 5-8 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 15 | -14 |
| D. Robinson | 26 | 3-13 | 3-12 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | -9 |
| B. Simmons | 19 | 4-8 | 0-2 | 0-0 | 4 | 4 | 8 | 8 | 2 | 0 | 3 | 6 | 8 | 2 |
| M. Harkless | 10 | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| J. Harper | 16 | 2-10 | 1-9 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 5 | -2 |
| T. Arceneaux | 25 | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| M. Thybulle | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | -5 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| P. Siakam | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-98 | 20-63 | 4-7 | 9 | 41 | 50 | 23 | 6 | 2 | 17 | 22 | 108 | ||
| 42.9% | 31.7% | 57.1% | ||||||||||||
| Points: 34 |
| Assists: 13 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 2 |